Silver-plated Shotgun
- Slot
- Ranged
- Requires level
- 21
- Binding
- Binds when equipped
- Vendor pays
- 23s57c
Silver-plated Shotgun is listed on 20 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 25s00c per unit, and the most expensive is KR Normal Alliance at 1g00s00c. Across all houses there are 387 for sale and about 129 sold in the last 24 hours.
- Cheapest
- 25s00cUS PvP Horde
- Most expensive
- 1g00s00cKR Normal Alliance
- For sale, all houses
- 387
- Est. sold, 24h
- 129
Silver-plated Shotgun price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 37s80c | 38s21c | +42.6% | 51 | 16 |
| EU Normal Horde | 36s00c | 36s00c | +35.8% | 34 | 36 |
| EU PvP Alliance | 33s90c | 33s95c | +27.9% | 80 | 0 |
| EU PvP Hordecheapest | 26s50c | 26s83c | - | 25 | 11 |
| EU RP Alliance | 98s00c | 98s00c | +269.8% | 6 | 0 |
| EU RP Horde | 38s90c | 38s90c | +46.8% | 4 | 0 |
| EU RP-PvP Alliance | 45s94c | 45s94c | +73.4% | 9 | 0 |
| EU RP-PvP Horde | 43s00c | 43s00c | +62.3% | 10 | 0 |
Silver-plated Shotgun price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 40s00c | 41s50c | +60.0% | 25 | 15 |
| US Normal Horde | 37s90c | 38s40c | +51.6% | 26 | 11 |
| US Normal Blackwater | 50s00c | 50s00c | +100.0% | 9 | 1 |
| US PvP Alliance | 31s99c | 31s99c | +28.0% | 17 | 15 |
| US PvP Hordecheapest | 25s00c | 25s00c | - | 37 | 7 |
| US RP Alliance | 44s00c | 44s00c | +76.0% | 7 | 3 |
| US RP Horde | 36s00c | 36s00c | +44.0% | 4 | 4 |
| US RP-PvP Alliance | 38s00c | 38s00c | +52.0% | 16 | 1 |
| US RP-PvP Horde | 40s00c | 40s00c | +60.0% | 4 | 4 |
Silver-plated Shotgun price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1g00s00c | 1g00s00c | +178.2% | 4 | 0 |
| KR PvP Alliance | 60s29c | 60s29c | +67.7% | 14 | 3 |
| KR PvP Hordecheapest | 35s95c | 35s95c | - | 5 | 2 |
Questions about Silver-plated Shotgun
How much is Silver-plated Shotgun worth in WoW Forever?
Silver-plated Shotgun costs between 25s 0c and 1g 0s 0c per unit, depending on the auction house. It is listed on 20 houses, with 387 for sale in total. Prices are refreshed about every hour.
Where is Silver-plated Shotgun cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Horde at 26s 50c; Americas: US PvP Horde at 25s 0c; Korea: KR PvP Horde at 35s 95c.
How many Silver-plated Shotgun sell per day?
About 129 Silver-plated Shotgun sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How do you make Silver-plated Shotgun?
Silver-plated Shotgun is crafted with Engineering from 3 Silver Bar, 2 Bronze Tube, 2 Whirring Bronze Gizmo, 1 Heavy Stock.
How much does a vendor pay for Silver-plated Shotgun?
A vendor pays 23s 57c for Silver-plated Shotgun.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.