Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Leatherworking profit on EU Normal Blackwater
27 of 591 Leatherworking recipes are profitable on the EU Normal Blackwater auction house right now. The best is Mystic Thick Armor Kit at 1g21s00c per craft. Materials are priced at the auction house market price, or vendor price where a trade vendor sells them. Profit is after the 15% cut.
| Recipe and materials | Skill ups to | Materials | Sells for | Profit / craft | Return | Sold 24h |
|---|---|---|---|---|---|---|
| 225 | 46s45c | 1g97s00c | 1g21s00c | +260.5% | 1 | |
| 125 | 10s56c | 1g11s00c | 83s79c | +793.5% | 2 | |
| 230 | 83s66c | 1g60s00c | 52s34c | +62.6% | 1 | |
| 245 | 78s50c | 1g34s50c | 35s82c | +45.6% | 1 | |
| 125 | 9s46c | 50s00c | 33s04c | +349.3% | 1 | |
| 215 | 80s64c | 1g29s00c | 29s01c | +36.0% | 4 | |
| 165 | 18s16c | 45s00c | 20s09c | +110.6% | 5 | |
| 180 | 32s20c | 60s00c | 18s80c | +58.4% | 1 | |
| 105 | 4s14c | 26s81c | 18s64c | +450.2% | 3 | |
| 220 | 36s85c | 59s00c | 13s30c | +36.1% | 7 | |
| 165 | 12s10c | 29s00c | 12s55c | +103.7% | 9 | |
| 170 | 14s70c | 32s00c | 12s50c | +85.0% | 7 | |
| 125 | 8s81c | 22s98c | 10s72c | +121.7% | 58 | |
| 225 | 2g02s28c | 2g50s00c | 10s22c | +5.1% | 2 | |
| 175 | 52s73c | 70s98c | 7s60c | +14.4% | 18 | |
| 50 | 6s03c | 15s99c | 7s56c | +125.4% | 6 | |
| 135 | 5s04c | 13s99c | 6s85c | +135.9% | 26 | |
| 245 | 95s18c | 1g20s00c | 6s82c | +7.2% | 2 | |
| 240 | 1g21s43c | 1g50s00c | 6s07c | +5.0% | 1 | |
| 185 | 31s45c | 42s57c | 4s73c | +15.0% | 2 | |
| 20 | 2s05c | 7s00c | 3s90c | +190.2% | 43 | |
| 145 | 12s31c | 18s99c | 3s83c | +31.1% | 70 | |
| 105 | 2s66c | 5s92c | 2s37c | +89.1% | 69 | |
| 165 | 18s16c | 22s00c | 54c | +3.0% | 5 | |
| 70 | 1s54c | 2s45c | 54c | +35.1% | 190 | |
| 40 | 27c | 41c | 7c | +25.9% | 2,259 | |
| 115 | 2s66c | 3s19c | 5c | +1.9% | 21 | |
| 315 | 2g07s50c | 5g00s00c | 2g17s50c | +104.8% | 0 | |
| 175 | 80s12c | 3g15s00c | 1g87s63c | +234.2% | 0 | |
| 205 | 1g57s62c | 3g84s00c | 1g68s78c | +107.1% | 0 | |
| 240 | 2g63s76c | 5g00s00c | 1g61s24c | +61.1% | 0 | |
| 145 | 95s04c | 3g00s00c | 1g59s96c | +168.3% | 0 | |
| 245 | 84s44c | 2g50s00c | 1g28s06c | +151.7% | 0 | |
| 165 | 90s10c | 2g14s00c | 91s80c | +101.9% | 0 | |
| 140 | 90s60c | 1g99s00c | 78s55c | +86.7% | 0 | |
| 265 | 5g63s66c | 7g00s00c | 31s34c | +5.6% | 0 | |
| 60 | 1s94c | 30s00c | 23s56c | +1214.4% | 0 | |
| 140 | 16s62c | 47s00c | 23s33c | +140.4% | 0 | |
| 65 | 2s86c | 30s00c | 22s64c | +791.6% | 0 | |
| 85 | 2s56c | 29s25c | 22s30c | +871.1% | 0 | |
| 235 | 1g51s62c | 2g00s00c | 18s38c | +12.1% | 0 | |
| 120 | 10s21c | 29s99c | 15s28c | +149.7% | 0 | |
| 240 | 77s50c | 1g02s92c | 9s98c | +12.9% | 0 | |
| 110 | 3s78c | 15s00c | 8s97c | +237.3% | 0 | |
| 240 | 1g11s66c | 1g40s80c | 8s02c | +7.2% | 0 | |
| 200 | 1g19s86c | 1g49s00c | 6s79c | +5.7% | 0 | |
| 70 | 1s33c | 7s85c | 5s34c | +401.5% | 0 | |
| 70 | 92c | 4s90c | 3s24c | +352.2% | 0 | |
| 75 | 1s74c | 5s85c | 3s23c | +185.6% | 0 | |
| 70 | 92c | 3s00c | 1s63c | +177.2% | 0 | |
| 130 | 7s55c | 10s00c | 95c | +12.6% | 0 | |
| 110 | 5s11c | 6s00c | loss 1c | -0.2% | 0 | |
| 60 | 41c | 25c | loss 19c | -46.3% | 17 | |
| 70 | 1s12c | 1s00c | loss 27c | -24.1% | 1 | |
| 100 | 1s43c | 1s08c | loss 51c | -35.7% | 59 | |
| 100 | 2s25c | 2s00c | loss 55c | -24.4% | 5 | |
| 175 | 10s09c | 11s00c | loss 74c | -7.3% | 50 | |
| 85 | 1s63c | 1s00c | loss 78c | -47.9% | 4 | |
| 85 | 1s64c | 1s01c | loss 78c | -47.6% | 5,037 | |
| 145 | 17s00c | 18s98c | loss 86c | -5.1% | 0 | |
| 85 | 1s84c | 1s00c | loss 99c | -53.8% | 1 | |
| 95 | 3s68c | 3s00c | loss 1s13c | -30.7% | 0 | |
| 105 | 2s86c | 1s99c | loss 1s16c | -40.6% | 1 | |
| 205 | 37s27c | 41s99c | loss 1s57c | -4.2% | 11 | |
| 180 | 20s08c | 20s50c | loss 2s65c | -13.2% | 1 | |
| 100 | 6s10c | 4s00c | loss 2s70c | -44.3% | 0 | |
| 95 | 6s48c | 4s00c | loss 3s08c | -47.5% | 0 | |
| 205 | 32s07c | 34s00c | loss 3s17c | -9.9% | 0 | |
| 135 | 5s05c | 2s02c | loss 3s33c | -65.9% | 2,692 | |
| 110 | 33s51c | 35s00c | loss 3s76c | -11.2% | 4 | |
| 170 | 18s14c | 15s00c | loss 5s39c | -29.7% | 0 | |
| 125 | 9s54c | 4s80c | loss 5s46c | -57.2% | 2 | |
| 165 | 11s10c | 6s49c | loss 5s58c | -50.3% | 27 | |
| 135 | 12s58c | 6s50c | loss 7s05c | -56.0% | 3 | |
| 175 | 42s40c | 41s41c | loss 7s20c | -17.0% | 0 | |
| 180 | 12s12c | 5s37c | loss 7s55c | -62.3% | 862 | |
| 175 | 18s59c | 10s92c | loss 9s30c | -50.0% | 10 | |
| 145 | 31s06c | 25s00c | loss 9s81c | -31.6% | 2 | |
| 190 | 37s15c | 28s99c | loss 12s50c | -33.6% | 2 | |
| 150 | 22s16c | 11s00c | loss 12s81c | -57.8% | 1 | |
| 110 | 31s81c | 20s00c | loss 14s81c | -46.6% | 12 | |
| 235 | 3g48s20c | 3g90s80c | loss 16s02c | -4.6% | 0 | |
| 200 | 54s44c | 45s00c | loss 16s19c | -29.7% | 5 | |
| 225 | 32s22c | 15s70c | loss 18s87c | -58.6% | 296 | |
| 215 | 31s85c | 11s33c | loss 22s21c | -69.7% | 27 | |
| 125 | 35s09c | 11s00c | loss 25s74c | -73.4% | 0 | |
| 185 | 1g12s03c | 1g00s99c | loss 26s18c | -23.4% | 0 | |
| 250 | 1g25s92c | 84s00c | loss 54s52c | -43.3% | 3 | |
| 190 | 1g03s17c | 56s00c | loss 55s57c | -53.9% | 4 | |
| 280 | 1g85s60c | 1g21s99c | loss 81s90c | -44.1% | 5 | |
| 190 | 1g45s19c | 53s00c | loss 1g00s14c | -69.0% | 1 | |
| 205 | 1g45s39c | 35s00c | loss 1g15s64c | -79.5% | 1 |
92 of 591 recipes can be fully priced here. Show the rest, whose product or materials are not on this auction house (often bind on pickup). "Skill ups to" is the skill level where the recipe stops giving skill points. Profitable recipes whose product sold in the last 24 hours are listed first.