Shadowgem
- Stack size
- 20
- Vendor pays
- 2s50c
Shadowgem is listed on 36 World of Warcraft: Forever auction houses. The cheapest is US RP Horde at 2s00c per unit, and the most expensive is EU RP-PvP Blackwater at 32s00c. Across all houses there are 8,502 for sale and about 3,088 sold in the last 24 hours.
- Cheapest
- 2s00cUS RP Horde
- Most expensive
- 32s00cEU RP-PvP Blackwater
- For sale, all houses
- 8,502
- Est. sold, 24h
- 3,088
Shadowgem price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2s48c | 2s65c | +18.1% | 783 | 272 |
| EU Normal Horde | 2s49c | 2s59c | +18.6% | 659 | 768 |
| EU Normal Blackwater | 7s37c | 7s37c | +251.0% | 128 | 8 |
| EU PvP Alliancecheapest | 2s10c | 2s62c | - | 616 | 61 |
| EU PvP Horde | 2s80c | 2s88c | +33.3% | 1,113 | 570 |
| EU PvP Blackwater | 4s35c | 4s35c | +107.1% | 119 | 63 |
| EU RP Alliance | 3s50c | 3s85c | +66.7% | 367 | 27 |
| EU RP Horde | 2s64c | 2s64c | +25.7% | 139 | 16 |
| EU RP Blackwater | 18s00c | 18s00c | +757.1% | 25 | 1 |
| EU RP-PvP Alliance | 3s10c | 3s18c | +47.6% | 325 | 52 |
| EU RP-PvP Horde | 2s99c | 2s99c | +42.4% | 118 | 17 |
| EU RP-PvP Blackwater | 32s00c | 32s66c | +1423.8% | 17 | 2 |
Shadowgem price in Americas (US)
cheapest on US RP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2s69c | 2s72c | +34.5% | 368 | 123 |
| US Normal Horde | 2s50c | 2s73c | +25.0% | 271 | 179 |
| US Normal Blackwater | 5s99c | 5s99c | +199.5% | 80 | 20 |
| US PvP Alliance | 3s31c | 3s32c | +65.5% | 394 | 197 |
| US PvP Horde | 2s45c | 2s59c | +22.5% | 610 | 275 |
| US PvP Blackwater | 16s00c | 16s00c | +700.0% | 121 | 8 |
| US RP Alliance | 2s68c | 2s68c | +34.0% | 74 | 24 |
| US RP Hordecheapest | 2s00c | 2s78c | - | 159 | 20 |
| US RP Blackwater | 30s00c | 30s00c | +1400.0% | 4 | 7 |
| US RP-PvP Alliance | 4s99c | 6s19c | +149.5% | 494 | 22 |
| US RP-PvP Horde | 2s79c | 2s79c | +39.5% | 115 | 75 |
| US RP-PvP Blackwater | 2s79c | 2s79c | +39.5% | 3 | 0 |
Shadowgem price in Korea (KR)
cheapest on KR Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 3s00c | 3s00c | +22.4% | 86 | 32 |
| KR Normal Hordecheapest | 2s45c | 2s45c | - | 41 | 5 |
| KR Normal Blackwater | 5s00c | 5s00c | +104.1% | 8 | 0 |
| KR PvP Alliance | 4s28c | 5s12c | +74.7% | 692 | 30 |
| KR PvP Horde | 2s50c | 2s50c | +2.0% | 193 | 91 |
| KR PvP Blackwater | 3s20c | 3s20c | +30.6% | 42 | 8 |
Shadowgem price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 2s49c | 2s99c | - | 22 | 20 |
| TW Normal Horde | 3s00c | 3s00c | +20.5% | 81 | 7 |
| TW Normal Blackwater | 3s90c | 3s90c | +56.6% | 8 | 2 |
| TW PvP Alliance | 2s59c | 2s59c | +4.0% | 19 | 72 |
| TW PvP Horde | 2s70c | 2s70c | +8.4% | 205 | 13 |
| TW PvP Blackwater | 10s50c | 10s50c | +321.7% | 3 | 1 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.