Schematic: Flash Bomb
- Vendor pays
- 5s00c
Schematic: Flash Bomb is listed on 12 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 99s99c per unit, and the most expensive is KR PvP Alliance at 37g08s. Across all houses there are 69 for sale and about 11 sold in the last 24 hours.
- Cheapest
- 99s99cEU Normal Alliance
- Most expensive
- 37g08sKR PvP Alliance
- For sale, all houses
- 69
- Est. sold, 24h
- 11
Schematic: Flash Bomb price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 99s99c | 99s99c | - | 12 | 0 |
| EU Normal Horde | 20g08s | 20g08s | +1908.2% | 2 | 2 |
| EU Normal Blackwater | 10g20s | 10g20s | +920.1% | 2 | 0 |
| EU PvP Alliance | 2g49s00c | 2g49s00c | +149.0% | 7 | 2 |
| EU PvP Horde | 1g10s97c | 1g77s63c | +11.0% | 18 | 2 |
| EU RP-PvP Alliance | 5g00s00c | 5g00s00c | +400.1% | 1 | 0 |
Schematic: Flash Bomb price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g29s00c | 1g29s00c | +17.3% | 7 | 0 |
| US Normal Hordecheapest | 1g10s00c | 1g10s00c | - | 4 | 1 |
| US Normal Blackwater | 1g50s00c | 1g50s00c | +36.4% | 1 | 0 |
| US PvP Alliance | 2g00s00c | 2g00s00c | +81.8% | 10 | 2 |
| US PvP Horde | 1g25s00c | 1g25s00c | +13.6% | 4 | 1 |
Schematic: Flash Bomb price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 37g08s | 37g08s | - | 1 | 1 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.