Pattern: Guardian Armor
- Vendor pays
- 5s00c
Pattern: Guardian Armor is listed on 28 World of Warcraft: Forever auction houses. The cheapest is KR PvP Alliance at 5s00c per unit, and the most expensive is EU RP Horde at 1g25s00c. Across all houses there are 345 for sale and about 46 sold in the last 24 hours.
- Cheapest
- 5s00cKR PvP Alliance
- Most expensive
- 1g25s00cEU RP Horde
- For sale, all houses
- 345
- Est. sold, 24h
- 46
Pattern: Guardian Armor price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 13s99c | 13s99c | +163.5% | 82 | 1 |
| EU Normal Horde | 5s98c | 5s98c | +12.6% | 24 | 8 |
| EU Normal Blackwater | 1g20s00c | 1g20s00c | +2159.9% | 8 | 2 |
| EU PvP Alliance | 5s44c | 5s44c | +2.4% | 15 | 7 |
| EU PvP Hordecheapest | 5s31c | 5s31c | - | 32 | 1 |
| EU PvP Blackwater | 20s00c | 20s00c | +276.6% | 3 | 0 |
| EU RP Alliance | 45s00c | 45s00c | +747.5% | 12 | 0 |
| EU RP Horde | 1g25s00c | 1g25s00c | +2254.0% | 6 | 6 |
| EU RP-PvP Alliance | 14s49c | 14s49c | +172.9% | 10 | 1 |
| EU RP-PvP Horde | 15s00c | 15s00c | +182.5% | 7 | 0 |
Pattern: Guardian Armor price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 5s55c | 5s55c | +6.7% | 3 | 7 |
| US Normal Horde | 7s00c | 7s00c | +34.6% | 19 | 6 |
| US PvP Alliance | 5s50c | 5s50c | +5.8% | 24 | 0 |
| US PvP Hordecheapest | 5s20c | 5s20c | - | 24 | 2 |
| US PvP Blackwater | 8s00c | 8s00c | +53.8% | 1 | 0 |
| US RP Alliance | 35s00c | 35s00c | +573.1% | 4 | 0 |
| US RP Horde | 13s00c | 13s00c | +150.0% | 1 | 1 |
| US RP-PvP Alliance | 7s00c | 7s00c | +34.6% | 3 | 0 |
| US RP-PvP Horde | 10s00c | 10s00c | +92.3% | 2 | 2 |
Pattern: Guardian Armor price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 47s00c | 47s00c | +840.0% | 3 | 0 |
| KR Normal Horde | 8s00c | 8s00c | +60.0% | 1 | 0 |
| KR PvP Alliancecheapest | 5s00c | 5s00c | - | 10 | 0 |
| KR PvP Horde | 6s00c | 6s00c | +20.0% | 28 | 1 |
| KR PvP Blackwater | 8s00c | 8s00c | +60.0% | 1 | 0 |
Pattern: Guardian Armor price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 40s00c | 40s00c | +349.4% | 4 | 1 |
| TW Normal Horde | 50s00c | 50s00c | +461.8% | 4 | 0 |
| TW PvP Alliancecheapest | 8s90c | 8s90c | - | 5 | 0 |
| TW PvP Horde | 25s00c | 25s00c | +180.9% | 9 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.