Pattern: Black Silk Pack
"Teaches you how to sew a Black Silk Pack."
- Vendor pays
- 3s50c
Pattern: Black Silk Pack is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 17s89c per unit, and the most expensive is KR Normal Horde at 14g99s. Across all houses there are 366 for sale and about 108 sold in the last 24 hours.
- Cheapest
- 17s89cEU PvP Horde
- Most expensive
- 14g99sKR Normal Horde
- For sale, all houses
- 366
- Est. sold, 24h
- 108
Pattern: Black Silk Pack price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g18s00c | 1g19s33c | +559.6% | 39 | 6 |
| EU Normal Horde | 69s98c | 69s98c | +291.2% | 43 | 8 |
| EU Normal Blackwater | 1g99s00c | 1g99s00c | +1012.4% | 10 | 0 |
| EU PvP Alliance | 37s00c | 37s44c | +106.8% | 54 | 14 |
| EU PvP Hordecheapest | 17s89c | 19s14c | - | 47 | 14 |
| EU PvP Blackwater | 98s80c | 98s80c | +452.3% | 8 | 0 |
| EU RP Alliance | 4g48s00c | 4g48s00c | +2404.2% | 7 | 6 |
| EU RP Horde | 2g69s00c | 2g69s00c | +1403.6% | 4 | 1 |
| EU RP-PvP Horde | 99s00c | 99s50c | +453.4% | 8 | 0 |
| EU RP-PvP Blackwater | 2g05s00c | 2g05s00c | +1045.9% | 2 | 0 |
Pattern: Black Silk Pack price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2g24s00c | 2g24s00c | +182.9% | 13 | 8 |
| US Normal Horde | 1g99s00c | 1g99s75c | +151.4% | 26 | 9 |
| US PvP Alliance | 99s00c | 99s50c | +25.0% | 7 | 9 |
| US PvP Hordecheapest | 79s17c | 79s62c | - | 25 | 12 |
| US PvP Blackwater | 2g20s00c | 2g20s00c | +177.9% | 2 | 0 |
| US RP Alliance | 3g50s00c | 3g50s00c | +342.1% | 5 | 3 |
| US RP Horde | 6g00s00c | 6g00s00c | +657.9% | 1 | 1 |
| US RP-PvP Alliance | 1g00s00c | 1g09s50c | +26.3% | 8 | 2 |
| US RP-PvP Horde | 1g80s00c | 1g80s00c | +127.4% | 6 | 2 |
Pattern: Black Silk Pack price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 1g06s00c | 1g06s00c | - | 1 | 0 |
| KR Normal Horde | 14g99s | 14g99s | +1314.2% | 2 | 0 |
| KR PvP Alliance | 2g40s00c | 2g44s19c | +126.4% | 27 | 2 |
| KR PvP Horde | 2g99s00c | 2g99s00c | +182.1% | 12 | 7 |
| KR PvP Blackwater | 2g00s00c | 2g00s00c | +88.7% | 1 | 1 |
Pattern: Black Silk Pack price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 12g06s | 12g06s | +346.7% | 1 | 3 |
| TW PvP Alliance | 5g00s00c | 5g00s00c | +85.2% | 1 | 0 |
| TW PvP Hordecheapest | 2g70s00c | 2g70s00c | - | 6 | 0 |
Questions about Pattern: Black Silk Pack
How much is Pattern: Black Silk Pack worth in WoW Forever?
Pattern: Black Silk Pack costs between 17s 89c and 14g 99s per unit, depending on the auction house. It is listed on 27 houses, with 366 for sale in total. Prices are refreshed about every hour.
Where is Pattern: Black Silk Pack cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Horde at 17s 89c; Americas: US PvP Horde at 79s 17c; Korea: KR Normal Alliance at 1g 6s 0c; Taiwan: TW PvP Horde at 2g 70s 0c.
How many Pattern: Black Silk Pack sell per day?
About 108 Pattern: Black Silk Pack sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Pattern: Black Silk Pack?
A vendor pays 3s 50c for Pattern: Black Silk Pack.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.