Pattern: Azure Shoulders
- Vendor pays
- 3s50c
Pattern: Azure Shoulders is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 3s49c per unit, and the most expensive is KR Normal Horde at 4g06s00c. Across all houses there are 411 for sale and about 31 sold in the last 24 hours.
- Cheapest
- 3s49cEU PvP Horde
- Most expensive
- 4g06s00cKR Normal Horde
- For sale, all houses
- 411
- Est. sold, 24h
- 31
Pattern: Azure Shoulders price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 59s99c | 61s11c | +1618.9% | 47 | 6 |
| EU Normal Horde | 9s00c | 9s40c | +157.9% | 96 | 0 |
| EU Normal Blackwater | 10s00c | 10s00c | +186.5% | 13 | 2 |
| EU PvP Alliance | 3s60c | 3s60c | +3.2% | 12 | 6 |
| EU PvP Hordecheapest | 3s49c | 3s49c | - | 25 | 8 |
| EU PvP Blackwater | 11s00c | 11s00c | +215.2% | 17 | 0 |
| EU RP Alliance | 25s99c | 25s99c | +644.7% | 11 | 0 |
| EU RP Horde | 13s99c | 13s99c | +300.9% | 7 | 0 |
| EU RP-PvP Alliance | 15s90c | 17s90c | +355.6% | 10 | 1 |
| EU RP-PvP Horde | 19s00c | 19s00c | +444.4% | 3 | 1 |
Pattern: Azure Shoulders price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 4s45c | 4s45c | +20.9% | 14 | 1 |
| US Normal Horde | 4s00c | 4s00c | +8.7% | 14 | 3 |
| US Normal Blackwater | 20s00c | 20s00c | +443.5% | 3 | 0 |
| US PvP Alliance | 4s00c | 4s21c | +8.7% | 45 | 0 |
| US PvP Hordecheapest | 3s68c | 3s68c | - | 12 | 2 |
| US PvP Blackwater | 10s00c | 10s00c | +171.7% | 2 | 0 |
| US RP Alliance | 11s00c | 11s00c | +198.9% | 6 | 0 |
| US RP Horde | 14s25c | 14s25c | +287.2% | 4 | 0 |
| US RP-PvP Alliance | 20s00c | 20s00c | +443.5% | 6 | 1 |
| US RP-PvP Horde | 14s99c | 14s99c | +307.3% | 13 | 0 |
Pattern: Azure Shoulders price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Horde | 4g06s00c | 4g06s00c | +10050.0% | 2 | 0 |
| KR PvP Alliance | 5s00c | 5s00c | +25.0% | 11 | 0 |
| KR PvP Hordecheapest | 4s00c | 4s00c | - | 15 | 0 |
Pattern: Azure Shoulders price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 55s00c | 55s00c | +450.0% | 8 | 0 |
| TW Normal Horde | 1g00s00c | 1g00s00c | +900.0% | 3 | 0 |
| TW PvP Alliance | 42s00c | 42s00c | +320.0% | 3 | 0 |
| TW PvP Hordecheapest | 10s00c | 10s00c | - | 9 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.