Midnight Mace
- Slot
- One-Hand
- Requires level
- 33
- Binding
- Binds when equipped
- Vendor pays
- 1g16s20c
Midnight Mace is listed on 26 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 1g28s90c per unit, and the most expensive is EU RP Alliance at 9g00s00c. Across all houses there are 182 for sale and about 26 sold in the last 24 hours.
- Cheapest
- 1g28s90cEU PvP Horde
- Most expensive
- 9g00s00cEU RP Alliance
- For sale, all houses
- 182
- Est. sold, 24h
- 26
Midnight Mace price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2g04s95c | 2g04s95c | +59.0% | 31 | 2 |
| EU Normal Horde | 1g50s00c | 1g52s66c | +16.4% | 16 | 2 |
| EU Normal Blackwater | 3g48s00c | 3g48s00c | +170.0% | 3 | 0 |
| EU PvP Alliance | 1g98s00c | 1g98s00c | +53.6% | 30 | 0 |
| EU PvP Hordecheapest | 1g28s90c | 1g28s90c | - | 10 | 8 |
| EU PvP Blackwater | 2g50s00c | 2g50s00c | +93.9% | 6 | 0 |
| EU RP Alliance | 9g00s00c | 9g00s00c | +598.2% | 2 | 0 |
| EU RP-PvP Alliance | 3g00s00c | 3g00s00c | +132.7% | 2 | 1 |
| EU RP-PvP Horde | 3g02s00c | 3g02s00c | +134.3% | 2 | 0 |
Midnight Mace price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g98s00c | 1g98s33c | +46.7% | 14 | 3 |
| US Normal Hordecheapest | 1g35s00c | 1g35s00c | - | 2 | 6 |
| US Normal Blackwater | 2g00s00c | 2g00s00c | +48.1% | 5 | 0 |
| US PvP Alliance | 1g79s00c | 1g79s00c | +32.6% | 7 | 3 |
| US PvP Horde | 1g40s00c | 1g50s00c | +3.7% | 14 | 0 |
| US PvP Blackwater | 3g99s00c | 3g99s00c | +195.6% | 2 | 0 |
| US RP Alliance | 3g50s00c | 3g50s00c | +159.3% | 4 | 0 |
| US RP Horde | 5g00s00c | 5g00s00c | +270.4% | 2 | 0 |
| US RP Blackwater | 2g50s00c | 2g50s00c | +85.2% | 1 | 0 |
| US RP-PvP Alliance | 3g43s99c | 3g43s99c | +154.8% | 2 | 0 |
| US RP-PvP Horde | 2g23s00c | 2g23s00c | +65.2% | 4 | 0 |
Midnight Mace price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 2g50s00c | 2g69s50c | - | 9 | 0 |
| KR PvP Horde | 2g50s00c | 2g50s00c | 0.0% | 4 | 0 |
| KR PvP Blackwater | 5g75s00c | 5g75s00c | +130.0% | 1 | 0 |
Midnight Mace price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 2g80s00c | 2g80s00c | +32.7% | 3 | 0 |
| TW PvP Alliance | 3g99s00c | 3g99s00c | +89.1% | 2 | 0 |
| TW PvP Hordecheapest | 2g11s00c | 2g11s00c | - | 4 | 1 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.