Merc Sword
- Slot
- Two-Hand
- Requires level
- 11
- Binding
- Binds when equipped
- Vendor pays
- 10s49c
Merc Sword is listed on 33 World of Warcraft: Forever auction houses. The cheapest is US Normal Blackwater at 8s00c per unit, and the most expensive is US RP-PvP Blackwater at 32s00c. Across all houses there are 945 for sale and about 276 sold in the last 24 hours.
- Cheapest
- 8s00cUS Normal Blackwater
- Most expensive
- 32s00cUS RP-PvP Blackwater
- For sale, all houses
- 945
- Est. sold, 24h
- 276
Merc Sword price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 10s40c | 16s90c | - | 111 | 47 |
| EU Normal Horde | 10s40c | 11s47c | 0.0% | 102 | 56 |
| EU Normal Blackwater | 10s49c | 14s54c | +0.9% | 17 | 2 |
| EU PvP Alliance | 10s40c | 20s98c | 0.0% | 84 | 36 |
| EU PvP Horde | 10s46c | 14s76c | +0.6% | 109 | 26 |
| EU PvP Blackwater | 14s00c | 27s71c | +34.6% | 14 | 0 |
| EU RP Alliance | 10s49c | 12s34c | +0.9% | 21 | 2 |
| EU RP Horde | 10s45c | 11s35c | +0.5% | 15 | 2 |
| EU RP-PvP Alliance | 10s49c | 16s37c | +0.9% | 9 | 3 |
| EU RP-PvP Horde | 10s49c | 16s90c | +0.9% | 18 | 2 |
Merc Sword price in Americas (US)
cheapest on US Normal Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 10s48c | 21s11c | +31.0% | 79 | 27 |
| US Normal Horde | 10s45c | 14s29c | +30.6% | 92 | 25 |
| US Normal Blackwatercheapest | 8s00c | 9s55c | - | 9 | 0 |
| US PvP Alliance | 10s49c | 26s00c | +31.1% | 65 | 14 |
| US PvP Horde | 10s37c | 18s40c | +29.6% | 51 | 10 |
| US PvP Blackwater | 10s79c | 10s79c | +34.9% | 2 | 0 |
| US RP Alliance | 10s49c | 28s24c | +31.1% | 12 | 4 |
| US RP Horde | 10s49c | 10s49c | +31.1% | 16 | 3 |
| US RP Blackwater | 16s00c | 16s00c | +100.0% | 1 | 0 |
| US RP-PvP Alliance | 10s50c | 18s90c | +31.2% | 11 | 2 |
| US RP-PvP Horde | 10s50c | 27s80c | +31.2% | 23 | 1 |
| US RP-PvP Blackwater | 32s00c | 32s00c | +300.0% | 2 | 0 |
Merc Sword price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 10s59c | 10s59c | +1.0% | 5 | 0 |
| KR Normal Horde | 24s00c | 24s00c | +128.8% | 9 | 0 |
| KR PvP Alliancecheapest | 10s49c | 20s39c | - | 15 | 3 |
| KR PvP Horde | 10s49c | 10s94c | 0.0% | 10 | 7 |
| KR PvP Blackwater | 15s00c | 15s66c | +43.0% | 3 | 0 |
Merc Sword price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 13s50c | 13s50c | +28.6% | 11 | 0 |
| TW Normal Hordecheapest | 10s50c | 10s50c | - | 7 | 2 |
| TW Normal Blackwater | 15s00c | 15s33c | +42.9% | 3 | 0 |
| TW PvP Alliance | 12s50c | 14s05c | +19.0% | 10 | 0 |
| TW PvP Horde | 10s80c | 11s58c | +2.9% | 8 | 2 |
| TW PvP Blackwater | 16s00c | 16s00c | +52.4% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.