Leaden Mace
- Slot
- One-Hand
- Requires level
- 26
- Binding
- Binds when equipped
- Vendor pays
- 50s96c
Leaden Mace is listed on 32 World of Warcraft: Forever auction houses. The cheapest is US RP-PvP Horde at 50s00c per unit, and the most expensive is US Normal Blackwater at 90s00c. Across all houses there are 551 for sale and about 132 sold in the last 24 hours.
- Cheapest
- 50s00cUS RP-PvP Horde
- Most expensive
- 90s00cUS Normal Blackwater
- For sale, all houses
- 551
- Est. sold, 24h
- 132
Leaden Mace price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 50s89c | 98s45c | - | 66 | 18 |
| EU Normal Horde | 50s90c | 91s23c | +0.0% | 47 | 24 |
| EU Normal Blackwater | 65s00c | 81s87c | +27.7% | 8 | 0 |
| EU PvP Alliance | 50s89c | 76s22c | 0.0% | 58 | 15 |
| EU PvP Horde | 50s90c | 70s81c | +0.0% | 80 | 20 |
| EU PvP Blackwater | 64s00c | 70s22c | +25.8% | 2 | 2 |
| EU RP Alliance | 55s00c | 92s80c | +8.1% | 5 | 1 |
| EU RP Horde | 52s00c | 53s33c | +2.2% | 3 | 1 |
| EU RP Blackwater | 77s00c | 77s00c | +51.3% | 1 | 0 |
| EU RP-PvP Alliance | 65s00c | 1g15s99c | +27.7% | 13 | 0 |
| EU RP-PvP Horde | 69s00c | 77s43c | +35.6% | 16 | 0 |
Leaden Mace price in Americas (US)
cheapest on US RP-PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 51s00c | 79s55c | +2.0% | 43 | 8 |
| US Normal Horde | 70s90c | 1g13s11c | +41.8% | 28 | 19 |
| US Normal Blackwater | 90s00c | 90s00c | +80.0% | 4 | 1 |
| US PvP Alliance | 56s00c | 72s93c | +12.0% | 48 | 7 |
| US PvP Horde | 50s80c | 69s71c | +1.6% | 57 | 7 |
| US PvP Blackwater | 65s69c | 68s51c | +31.4% | 4 | 0 |
| US RP Alliance | 52s00c | 53s00c | +4.0% | 5 | 1 |
| US RP Horde | 65s00c | 65s94c | +30.0% | 6 | 0 |
| US RP-PvP Alliance | 59s00c | 74s16c | +18.0% | 6 | 0 |
| US RP-PvP Hordecheapest | 50s00c | 50s66c | - | 3 | 1 |
Leaden Mace price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 65s00c | 66s00c | +27.5% | 5 | 1 |
| KR Normal Horde | 85s00c | 85s00c | +66.7% | 1 | 0 |
| KR Normal Blackwater | 77s00c | 77s00c | +51.0% | 1 | 0 |
| KR PvP Alliancecheapest | 50s98c | 53s48c | - | 8 | 3 |
| KR PvP Horde | 51s00c | 51s86c | +0.0% | 15 | 2 |
| KR PvP Blackwater | 77s00c | 77s00c | +51.0% | 1 | 0 |
Leaden Mace price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 66s00c | 75s16c | +20.0% | 6 | 1 |
| TW Normal Horde | 77s00c | 83s50c | +40.0% | 2 | 0 |
| TW PvP Alliance | 60s00c | 60s00c | +9.1% | 1 | 0 |
| TW PvP Hordecheapest | 54s99c | 61s42c | - | 7 | 0 |
| TW PvP Blackwater | 77s00c | 77s00c | +40.0% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.