Large Knapsack
- Slot
- Bag
- Vendor pays
- 50s00c
Large Knapsack is listed on 27 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 64s00c per unit, and the most expensive is KR Normal Blackwater at 3g76s00c. Across all houses there are 849 for sale and about 214 sold in the last 24 hours.
- Cheapest
- 64s00cUS PvP Horde
- Most expensive
- 3g76s00cKR Normal Blackwater
- For sale, all houses
- 849
- Est. sold, 24h
- 214
Large Knapsack price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 78s00c | 87s00c | +4.0% | 21 | 34 |
| EU Normal Horde | 90s88c | 90s88c | +21.2% | 82 | 10 |
| EU Normal Blackwater | 1g02s00c | 1g02s00c | +36.0% | 5 | 7 |
| EU PvP Alliancecheapest | 74s98c | 74s98c | - | 20 | 34 |
| EU PvP Horde | 75s99c | 77s82c | +1.3% | 75 | 20 |
| EU PvP Blackwater | 1g49s00c | 1g49s00c | +98.7% | 18 | 2 |
| EU RP Alliance | 95s95c | 95s95c | +28.0% | 10 | 3 |
| EU RP Horde | 1g00s00c | 1g00s00c | +33.4% | 2 | 0 |
| EU RP-PvP Alliance | 75s00c | 1g47s50c | +0.0% | 7 | 6 |
Large Knapsack price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 83s99c | 83s99c | +31.2% | 64 | 9 |
| US Normal Horde | 76s98c | 76s98c | +20.3% | 94 | 23 |
| US Normal Blackwater | 1g48s00c | 1g48s00c | +131.2% | 4 | 0 |
| US PvP Alliance | 90s00c | 90s50c | +40.6% | 51 | 20 |
| US PvP Hordecheapest | 64s00c | 65s55c | - | 120 | 10 |
| US PvP Blackwater | 1g01s00c | 1g01s00c | +57.8% | 15 | 5 |
| US RP Alliance | 1g11s00c | 1g11s00c | +73.4% | 6 | 3 |
| US RP Horde | 1g00s00c | 1g00s00c | +56.2% | 10 | 1 |
| US RP-PvP Alliance | 1g00s00c | 1g03s50c | +56.2% | 35 | 2 |
| US RP-PvP Horde | 79s99c | 79s99c | +25.0% | 39 | 1 |
Large Knapsack price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1g25s00c | 1g28s33c | +58.2% | 15 | 1 |
| KR Normal Blackwater | 3g76s00c | 3g76s00c | +376.0% | 4 | 0 |
| KR PvP Alliancecheapest | 78s99c | 79s86c | - | 50 | 8 |
| KR PvP Horde | 98s99c | 99s48c | +25.3% | 55 | 8 |
| KR PvP Blackwater | 1g44s00c | 1g44s00c | +82.3% | 9 | 6 |
Large Knapsack price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 1g00s00c | 1g00s00c | +2.1% | 11 | 1 |
| TW PvP Alliance | 1g12s00c | 1g12s00c | +14.3% | 11 | 0 |
| TW PvP Hordecheapest | 97s99c | 97s99c | - | 16 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.