Jasper Link
- Slot
- Finger
- Requires level
- 53
- Binding
- Binds when equipped
- Vendor pays
- 74s14c
Jasper Link is listed on 12 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 1g75s00c per unit, and the most expensive is US RP-PvP Alliance at 10g00s. Across all houses there are 53 for sale and about 16 sold in the last 24 hours.
- Cheapest
- 1g75s00cUS PvP Horde
- Most expensive
- 10g00sUS RP-PvP Alliance
- For sale, all houses
- 53
- Est. sold, 24h
- 16
Jasper Link price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 4g00s00c | 6g46s26c | +100.0% | 11 | 3 |
| EU Normal Horde | 4g99s00c | 4g99s25c | +149.5% | 4 | 1 |
| EU Normal Blackwater | 4g12s00c | 4g12s00c | +106.0% | 1 | 0 |
| EU PvP Alliance | 3g01s00c | 4g21s11c | +50.5% | 9 | 2 |
| EU PvP Hordecheapest | 2g00s00c | 2g55s45c | - | 7 | 4 |
| EU PvP Blackwater | 2g12s00c | 2g12s00c | +6.0% | 1 | 0 |
Jasper Link price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 7g60s00c | 7g60s00c | +334.3% | 1 | 2 |
| US Normal Horde | 2g50s00c | 3g60s57c | +42.9% | 7 | 1 |
| US PvP Alliance | 6g99s00c | 21g16s | +299.4% | 3 | 0 |
| US PvP Hordecheapest | 1g75s00c | 6g83s70c | - | 6 | 3 |
| US RP-PvP Alliance | 10g00s | 10g00s | +471.4% | 1 | 0 |
Jasper Link price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 3g00s00c | 3g00s00c | - | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.