Heavy Hide
- Stack size
- 20
- Vendor pays
- 2s00c
Heavy Hide is listed on 36 World of Warcraft: Forever auction houses. The cheapest is KR PvP Blackwater at 2s08c per unit, and the most expensive is EU RP-PvP Blackwater at 44s44c. Across all houses there are 8,775 for sale and about 5,544 sold in the last 24 hours.
- Cheapest
- 2s08cKR PvP Blackwater
- Most expensive
- 44s44cEU RP-PvP Blackwater
- For sale, all houses
- 8,775
- Est. sold, 24h
- 5,544
Heavy Hide price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 13s00c | 13s88c | +30.1% | 324 | 1,051 |
| EU Normal Hordecheapest | 9s99c | 9s99c | - | 578 | 595 |
| EU Normal Blackwater | 12s89c | 12s90c | +29.0% | 255 | 171 |
| EU PvP Alliance | 12s77c | 12s80c | +27.8% | 1,232 | 416 |
| EU PvP Horde | 11s44c | 11s54c | +14.5% | 743 | 410 |
| EU PvP Blackwater | 11s90c | 11s90c | +19.1% | 426 | 113 |
| EU RP Alliance | 18s00c | 18s34c | +80.2% | 205 | 68 |
| EU RP Horde | 30s00c | 30s00c | +200.3% | 128 | 62 |
| EU RP Blackwater | 40s00c | 40s00c | +300.4% | 33 | 0 |
| EU RP-PvP Alliance | 20s75c | 20s75c | +107.7% | 67 | 46 |
| EU RP-PvP Horde | 11s98c | 11s98c | +19.9% | 64 | 69 |
| EU RP-PvP Blackwater | 44s44c | 44s44c | +344.8% | 16 | 0 |
Heavy Hide price in Americas (US)
cheapest on US PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 10s80c | 10s96c | +35.0% | 548 | 248 |
| US Normal Horde | 10s48c | 10s48c | +31.0% | 156 | 222 |
| US Normal Blackwater | 9s00c | 9s42c | +12.5% | 489 | 5 |
| US PvP Alliance | 10s86c | 10s98c | +35.7% | 601 | 616 |
| US PvP Horde | 9s58c | 9s58c | +19.8% | 331 | 635 |
| US PvP Blackwatercheapest | 8s00c | 8s09c | - | 302 | 45 |
| US RP Alliance | 12s24c | 12s40c | +53.0% | 147 | 45 |
| US RP Horde | 12s02c | 12s37c | +50.2% | 327 | 5 |
| US RP Blackwater | 20s00c | 20s00c | +150.0% | 20 | 0 |
| US RP-PvP Alliance | 11s50c | 11s50c | +43.8% | 140 | 49 |
| US RP-PvP Horde | 11s00c | 11s79c | +37.5% | 386 | 60 |
| US RP-PvP Blackwater | 11s00c | 11s00c | +37.5% | 42 | 0 |
Heavy Hide price in Korea (KR)
cheapest on KR PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 6s00c | 6s76c | +188.5% | 112 | 0 |
| KR Normal Horde | 10s00c | 10s00c | +380.8% | 79 | 27 |
| KR Normal Blackwater | 3s90c | 3s90c | +87.5% | 31 | 8 |
| KR PvP Alliance | 13s75c | 13s88c | +561.1% | 151 | 119 |
| KR PvP Horde | 3s81c | 3s86c | +83.2% | 205 | 217 |
| KR PvP Blackwatercheapest | 2s08c | 2s09c | - | 149 | 2 |
Heavy Hide price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 3s95c | 3s95c | - | 55 | 78 |
| TW Normal Horde | 4s45c | 4s45c | +12.7% | 70 | 91 |
| TW Normal Blackwater | 4s00c | 4s00c | +1.3% | 26 | 1 |
| TW PvP Alliance | 5s59c | 5s59c | +41.5% | 162 | 25 |
| TW PvP Horde | 6s98c | 6s99c | +76.7% | 150 | 45 |
| TW PvP Blackwater | 7s99c | 7s99c | +102.3% | 25 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.