Greenstone Talisman
- Slot
- Neck
- Requires level
- 30
- Binding
- Binds when equipped
- Vendor pays
- 53s95c
Greenstone Talisman is listed on 28 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 85s00c per unit, and the most expensive is EU RP-PvP Horde at 5g81s00c. Across all houses there are 409 for sale and about 197 sold in the last 24 hours.
- Cheapest
- 85s00cEU Normal Alliance
- Most expensive
- 5g81s00cEU RP-PvP Horde
- For sale, all houses
- 409
- Est. sold, 24h
- 197
Greenstone Talisman price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 85s00c | 2g47s14c | - | 51 | 30 |
| EU Normal Horde | 90s00c | 2g55s04c | +5.9% | 36 | 24 |
| EU Normal Blackwater | 99s00c | 1g23s80c | +16.5% | 5 | 4 |
| EU PvP Alliance | 89s00c | 1g76s10c | +4.7% | 47 | 30 |
| EU PvP Horde | 92s00c | 2g24s91c | +8.2% | 92 | 28 |
| EU PvP Blackwater | 89s00c | 1g67s00c | +4.7% | 4 | 3 |
| EU RP Alliance | 1g20s00c | 1g70s00c | +41.2% | 2 | 1 |
| EU RP-PvP Alliance | 1g25s00c | 1g30s00c | +47.1% | 4 | 4 |
| EU RP-PvP Horde | 5g81s00c | 6g81s00c | +583.5% | 4 | 0 |
Greenstone Talisman price in Americas (US)
cheapest on US RP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g00s00c | 2g63s98c | +17.6% | 34 | 12 |
| US Normal Horde | 1g00s00c | 2g86s83c | +17.6% | 16 | 15 |
| US Normal Blackwater | 1g00s00c | 1g00s00c | +17.6% | 2 | 0 |
| US PvP Alliance | 94s99c | 2g53s36c | +11.8% | 39 | 13 |
| US PvP Horde | 1g00s00c | 2g68s35c | +17.6% | 43 | 19 |
| US PvP Blackwater | 1g99s99c | 1g99s99c | +135.3% | 3 | 0 |
| US RP Alliance | 1g81s00c | 1g81s00c | +112.9% | 5 | 2 |
| US RP Horde | 1g00s00c | 1g00s00c | +17.6% | 2 | 0 |
| US RP Blackwatercheapest | 85s00c | 85s00c | - | 1 | 0 |
| US RP-PvP Alliance | 2g00s00c | 2g00s00c | +135.3% | 1 | 4 |
| US RP-PvP Horde | 1g00s00c | 1g47s50c | +17.6% | 2 | 0 |
Greenstone Talisman price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1g31s00c | 1g31s00c | +37.9% | 2 | 0 |
| KR PvP Alliancecheapest | 95s00c | 98s33c | - | 3 | 4 |
| KR PvP Horde | 1g80s80c | 2g40s30c | +90.3% | 2 | 2 |
| KR PvP Blackwater | 2g81s00c | 2g81s00c | +195.8% | 2 | 0 |
Greenstone Talisman price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 1g50s00c | 1g50s00c | +50.0% | 1 | 1 |
| TW Normal Horde | 2g20s00c | 2g20s00c | +120.0% | 2 | 0 |
| TW PvP Alliance | 1g50s00c | 1g50s00c | +50.0% | 1 | 0 |
| TW PvP Hordecheapest | 1g00s00c | 1g66s66c | - | 3 | 1 |
Questions about Greenstone Talisman
How much is Greenstone Talisman worth in WoW Forever?
Greenstone Talisman costs between 85s 0c and 5g 81s 0c per unit, depending on the auction house. It is listed on 28 houses, with 409 for sale in total. Prices are refreshed about every hour.
Where is Greenstone Talisman cheapest?
The cheapest auction house in each region right now is Europe: EU Normal Alliance at 85s 0c; Americas: US RP Blackwater at 85s 0c; Korea: KR PvP Alliance at 95s 0c; Taiwan: TW PvP Horde at 1g 0s 0c.
How many Greenstone Talisman sell per day?
About 197 Greenstone Talisman sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Greenstone Talisman?
A vendor pays 53s 95c for Greenstone Talisman.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.