Greenstone Circle
- Slot
- Finger
- Requires level
- 33
- Binding
- Binds when equipped
- Vendor pays
- 64s69c
Greenstone Circle is listed on 31 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 64s79c per unit, and the most expensive is US RP-PvP Horde at 1g66s00c. Across all houses there are 506 for sale and about 59 sold in the last 24 hours.
- Cheapest
- 64s79cEU PvP Horde
- Most expensive
- 1g66s00cUS RP-PvP Horde
- For sale, all houses
- 506
- Est. sold, 24h
- 59
Greenstone Circle price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 65s00c | 1g51s19c | +0.3% | 57 | 11 |
| EU Normal Horde | 64s88c | 1g60s52c | +0.1% | 31 | 10 |
| EU Normal Blackwater | 99s00c | 1g16s33c | +52.8% | 6 | 0 |
| EU PvP Alliance | 64s95c | 1g33s51c | +0.2% | 63 | 7 |
| EU PvP Hordecheapest | 64s79c | 1g50s72c | - | 84 | 7 |
| EU PvP Blackwater | 94s99c | 1g04s63c | +46.6% | 11 | 0 |
| EU RP Alliance | 65s00c | 86s25c | +0.3% | 4 | 0 |
| EU RP Horde | 90s00c | 90s00c | +38.9% | 1 | 0 |
| EU RP Blackwater | 98s00c | 98s00c | +51.3% | 1 | 0 |
| EU RP-PvP Alliance | 70s00c | 1g28s71c | +8.0% | 7 | 2 |
| EU RP-PvP Horde | 95s00c | 95s00c | +46.6% | 5 | 1 |
| EU RP-PvP Blackwater | 98s00c | 98s00c | +51.3% | 1 | 0 |
Greenstone Circle price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 64s95c | 1g36s20c | - | 38 | 6 |
| US Normal Horde | 65s00c | 1g62s09c | +0.1% | 34 | 2 |
| US Normal Blackwater | 1g00s00c | 1g01s06c | +54.0% | 3 | 0 |
| US PvP Alliance | 65s00c | 1g39s86c | +0.1% | 37 | 6 |
| US PvP Horde | 64s99c | 1g95s94c | +0.1% | 76 | 4 |
| US PvP Blackwater | 99s99c | 99s99c | +53.9% | 4 | 0 |
| US RP Alliance | 70s00c | 1g19s50c | +7.8% | 2 | 0 |
| US RP Horde | 80s00c | 80s00c | +23.2% | 2 | 0 |
| US RP-PvP Alliance | 69s99c | 76s24c | +7.8% | 4 | 0 |
| US RP-PvP Horde | 1g66s00c | 3g54s31c | +155.6% | 4 | 0 |
| US RP-PvP Blackwater | 98s00c | 98s00c | +50.9% | 1 | 0 |
Greenstone Circle price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 80s00c | 93s08c | +23.1% | 6 | 0 |
| KR Normal Horde | 98s00c | 98s00c | +50.8% | 1 | 0 |
| KR PvP Alliancecheapest | 65s00c | 66s50c | - | 6 | 2 |
| KR PvP Horde | 67s00c | 1g27s00c | +3.1% | 5 | 1 |
| KR PvP Blackwater | 1g50s00c | 1g50s00c | +130.8% | 2 | 0 |
Greenstone Circle price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 1g00s00c | 1g00s00c | +19.0% | 1 | 0 |
| TW PvP Alliancecheapest | 84s00c | 85s25c | - | 4 | 0 |
| TW PvP Horde | 1g00s00c | 1g00s00c | +19.0% | 5 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.