Gold Ore
- Stack size
- 20
- Vendor pays
- 5s00c
Gold Ore is listed on 33 World of Warcraft: Forever auction houses. The cheapest is US PvP Alliance at 7s11c per unit, and the most expensive is KR PvP Horde at 1g08s00c. Across all houses there are 23,928 for sale and about 3,157 sold in the last 24 hours.
- Cheapest
- 7s11cUS PvP Alliance
- Most expensive
- 1g08s00cKR PvP Horde
- For sale, all houses
- 23,928
- Est. sold, 24h
- 3,157
Gold Ore price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 7s50c | 9s13c | - | 2,322 | 331 |
| EU Normal Horde | 11s47c | 12s11c | +52.9% | 4,537 | 255 |
| EU Normal Blackwater | 24s50c | 24s54c | +226.7% | 563 | 24 |
| EU PvP Alliance | 10s94c | 10s94c | +45.9% | 3,653 | 119 |
| EU PvP Horde | 9s98c | 9s98c | +33.1% | 1,271 | 418 |
| EU PvP Blackwater | 13s98c | 13s98c | +86.4% | 433 | 30 |
| EU RP Alliance | 10s89c | 10s89c | +45.2% | 300 | 128 |
| EU RP Horde | 13s80c | 13s80c | +84.0% | 268 | 15 |
| EU RP-PvP Alliance | 8s80c | 8s80c | +17.3% | 237 | 152 |
| EU RP-PvP Horde | 10s00c | 10s00c | +33.3% | 144 | 70 |
| EU RP-PvP Blackwater | 11s00c | 11s00c | +46.7% | 2 | 0 |
Gold Ore price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 11s50c | 11s71c | +61.7% | 2,229 | 139 |
| US Normal Horde | 11s80c | 11s89c | +66.0% | 2,007 | 159 |
| US Normal Blackwater | 17s95c | 17s95c | +152.5% | 56 | 36 |
| US PvP Alliancecheapest | 7s11c | 7s20c | - | 1,528 | 370 |
| US PvP Horde | 10s50c | 10s95c | +47.7% | 1,037 | 264 |
| US PvP Blackwater | 19s90c | 19s90c | +179.9% | 257 | 58 |
| US RP Alliance | 24s98c | 24s98c | +251.3% | 683 | 0 |
| US RP Horde | 9s80c | 9s80c | +37.8% | 109 | 17 |
| US RP-PvP Alliance | 12s00c | 12s00c | +68.8% | 93 | 119 |
| US RP-PvP Horde | 13s00c | 13s00c | +82.8% | 415 | 22 |
| US RP-PvP Blackwater | 40s00c | 40s00c | +462.6% | 2 | 4 |
Gold Ore price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 20s00c | 20s00c | +127.3% | 11 | 36 |
| KR Normal Horde | 13s70c | 13s70c | +55.7% | 42 | 13 |
| KR PvP Alliancecheapest | 8s80c | 8s91c | - | 907 | 56 |
| KR PvP Horde | 1g08s00c | 1g08s00c | +1127.3% | 166 | 202 |
| KR PvP Blackwater | 15s99c | 15s99c | +81.7% | 103 | 3 |
Gold Ore price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 14s94c | 14s94c | +57.3% | 133 | 8 |
| TW Normal Horde | 12s00c | 12s00c | +26.3% | 183 | 8 |
| TW Normal Blackwater | 35s00c | 35s00c | +268.4% | 2 | 0 |
| TW PvP Alliancecheapest | 9s50c | 9s50c | - | 10 | 86 |
| TW PvP Horde | 13s99c | 13s99c | +47.3% | 222 | 15 |
| TW PvP Blackwater | 10s50c | 10s50c | +10.5% | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.