Ghostwalker Crown
- Slot
- Head
- Requires level
- 34
- Binding
- Binds when equipped
- Vendor pays
- 37s30c
Ghostwalker Crown is listed on 11 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 55s99c per unit, and the most expensive is EU Normal Blackwater at 1g56s00c. Across all houses there are 65 for sale and about 13 sold in the last 24 hours.
- Cheapest
- 55s99cEU PvP Horde
- Most expensive
- 1g56s00cEU Normal Blackwater
- For sale, all houses
- 65
- Est. sold, 24h
- 13
Ghostwalker Crown price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g50s00c | 3g77s14c | +167.9% | 7 | 2 |
| EU Normal Horde | 80s00c | 1g76s72c | +42.9% | 14 | 2 |
| EU Normal Blackwater | 1g56s00c | 1g56s00c | +178.6% | 1 | 0 |
| EU PvP Alliance | 1g01s00c | 2g51s50c | +80.4% | 6 | 2 |
| EU PvP Hordecheapest | 55s99c | 1g59s12c | - | 16 | 2 |
| EU PvP Blackwater | 56s00c | 56s00c | +0.0% | 2 | 0 |
Ghostwalker Crown price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 90s00c | 1g29s33c | +13.9% | 3 | 2 |
| US Normal Horde | 1g05s00c | 3g09s65c | +32.9% | 7 | 1 |
| US PvP Alliance | 1g11s90c | 1g44s93c | +41.6% | 3 | 0 |
| US PvP Hordecheapest | 79s00c | 2g01s75c | - | 4 | 2 |
Ghostwalker Crown price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Hordecheapest | 1g56s00c | 1g56s00c | - | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.