Forest Hoop
- Slot
- Finger
- Requires level
- 36
- Binding
- Binds when equipped
- Vendor pays
- 46s49c
Forest Hoop is listed on 28 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 50s00c per unit, and the most expensive is US Normal Blackwater at 5g70s00c. Across all houses there are 293 for sale and about 52 sold in the last 24 hours.
- Cheapest
- 50s00cEU Normal Alliance
- Most expensive
- 5g70s00cUS Normal Blackwater
- For sale, all houses
- 293
- Est. sold, 24h
- 52
Forest Hoop price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 50s00c | 1g26s12c | - | 37 | 10 |
| EU Normal Horde | 55s00c | 1g11s33c | +10.0% | 12 | 6 |
| EU Normal Blackwater | 79s00c | 79s75c | +58.0% | 4 | 1 |
| EU PvP Alliance | 55s00c | 1g10s93c | +10.0% | 33 | 5 |
| EU PvP Horde | 60s00c | 1g71s21c | +20.0% | 46 | 7 |
| EU PvP Blackwater | 56s00c | 67s00c | +12.0% | 4 | 0 |
| EU RP Alliance | 1g70s00c | 1g70s00c | +240.0% | 5 | 0 |
| EU RP Horde | 88s00c | 88s00c | +76.0% | 1 | 0 |
| EU RP-PvP Alliance | 70s00c | 73s75c | +40.0% | 4 | 0 |
| EU RP-PvP Horde | 1g30s00c | 1g30s00c | +160.0% | 1 | 1 |
| EU RP-PvP Blackwater | 1g00s00c | 1g00s00c | +100.0% | 1 | 0 |
Forest Hoop price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 52s00c | 1g35s82c | - | 17 | 2 |
| US Normal Horde | 69s00c | 2g07s82c | +32.7% | 25 | 5 |
| US Normal Blackwater | 5g70s00c | 5g70s00c | +996.2% | 1 | 0 |
| US PvP Alliance | 57s99c | 1g39s53c | +11.5% | 25 | 3 |
| US PvP Horde | 52s99c | 1g87s36c | +1.9% | 42 | 10 |
| US PvP Blackwater | 3g00s00c | 3g00s00c | +476.9% | 1 | 0 |
| US RP Alliance | 89s00c | 1g11s00c | +71.2% | 7 | 1 |
| US RP Horde | 1g50s00c | 1g66s66c | +188.5% | 3 | 1 |
| US RP-PvP Alliance | 99s00c | 1g34s34c | +90.4% | 2 | 0 |
| US RP-PvP Horde | 98s00c | 1g25s20c | +88.5% | 5 | 0 |
Forest Hoop price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 58s00c | 60s16c | - | 6 | 0 |
| KR PvP Horde | 60s00c | 82s40c | +3.4% | 5 | 0 |
| KR PvP Blackwater | 69s00c | 69s00c | +19.0% | 2 | 0 |
Forest Hoop price in Taiwan (TW)
cheapest on TW Normal Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 3g70s00c | 3g70s00c | +428.6% | 1 | 0 |
| TW Normal Blackwatercheapest | 70s00c | 70s00c | - | 1 | 0 |
| TW PvP Alliance | 1g70s00c | 1g70s00c | +142.9% | 1 | 0 |
| TW PvP Blackwater | 90s00c | 90s00c | +28.6% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.