Firebloom
- Stack size
- 20
- Vendor pays
- 2s50c
Firebloom is listed on 30 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 8s41c per unit, and the most expensive is US RP-PvP Blackwater at 69s42c. Across all houses there are 11,880 for sale and about 2,993 sold in the last 24 hours.
- Cheapest
- 8s41cEU PvP Alliance
- Most expensive
- 69s42cUS RP-PvP Blackwater
- For sale, all houses
- 11,880
- Est. sold, 24h
- 2,993
Firebloom price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 8s98c | 8s99c | +6.8% | 1,283 | 126 |
| EU Normal Horde | 14s00c | 14s26c | +66.5% | 754 | 190 |
| EU Normal Blackwater | 9s89c | 9s89c | +17.6% | 214 | 172 |
| EU PvP Alliancecheapest | 8s41c | 8s43c | - | 1,285 | 318 |
| EU PvP Horde | 10s14c | 10s14c | +20.6% | 572 | 477 |
| EU PvP Blackwater | 26s47c | 26s48c | +214.7% | 753 | 41 |
| EU RP Alliance | 14s49c | 14s49c | +72.3% | 360 | 33 |
| EU RP Horde | 41s89c | 41s94c | +398.1% | 200 | 0 |
| EU RP-PvP Alliance | 11s99c | 11s99c | +42.6% | 163 | 158 |
| EU RP-PvP Horde | 25s61c | 25s61c | +204.5% | 241 | 64 |
| EU RP-PvP Blackwater | 34s92c | 34s92c | +315.2% | 1 | 0 |
Firebloom price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 9s95c | 9s98c | +10.6% | 1,885 | 137 |
| US Normal Horde | 14s49c | 14s55c | +61.0% | 800 | 230 |
| US Normal Blackwater | 19s98c | 19s98c | +122.0% | 73 | 53 |
| US PvP Alliancecheapest | 9s00c | 9s06c | - | 614 | 396 |
| US PvP Horde | 10s15c | 10s21c | +12.8% | 945 | 315 |
| US PvP Blackwater | 13s80c | 13s80c | +53.3% | 81 | 11 |
| US RP Alliance | 19s28c | 19s28c | +114.2% | 410 | 0 |
| US RP Horde | 13s99c | 13s99c | +55.4% | 67 | 23 |
| US RP-PvP Alliance | 15s74c | 15s74c | +74.9% | 164 | 85 |
| US RP-PvP Horde | 12s80c | 12s82c | +42.2% | 142 | 77 |
| US RP-PvP Blackwater | 69s42c | 69s42c | +671.3% | 5 | 0 |
Firebloom price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 13s94c | 13s94c | +21.7% | 129 | 0 |
| KR PvP Alliance | 14s00c | 14s00c | +22.3% | 113 | 25 |
| KR PvP Hordecheapest | 11s45c | 12s40c | - | 424 | 0 |
| KR PvP Blackwater | 14s80c | 14s80c | +29.3% | 16 | 30 |
Firebloom price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 16s20c | 16s20c | +1.4% | 13 | 1 |
| TW Normal Horde | 60s00c | 60s00c | +275.5% | 7 | 0 |
| TW PvP Alliancecheapest | 15s98c | 15s98c | - | 65 | 12 |
| TW PvP Horde | 16s88c | 16s88c | +5.6% | 101 | 19 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.