Feeble Sword
- Slot
- Main Hand
- Requires level
- 3
- Vendor pays
- 55c
Feeble Sword is listed on 14 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 1s00c per unit, and the most expensive is EU PvP Alliance at 1g00s00c. Across all houses there are 121 for sale and about 6 sold in the last 24 hours.
- Cheapest
- 1s00cEU Normal Alliance
- Most expensive
- 1g00s00cEU PvP Alliance
- For sale, all houses
- 121
- Est. sold, 24h
- 6
Feeble Sword price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 1s00c | 1s00c | - | 19 | 0 |
| EU Normal Horde | 1s00c | 1s00c | 0.0% | 19 | 0 |
| EU PvP Alliance | 1g00s00c | 1g00s00c | +9900.0% | 5 | 1 |
| EU PvP Horde | 1s00c | 1s00c | 0.0% | 12 | 1 |
| EU PvP Blackwater | 50s00c | 50s00c | +4900.0% | 2 | 0 |
| EU RP Alliance | 1s00c | 1s00c | 0.0% | 1 | 1 |
Feeble Sword price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 1s00c | 1s00c | - | 17 | 1 |
| US Normal Horde | 1s00c | 1s00c | 0.0% | 15 | 0 |
| US PvP Alliance | 1s00c | 1s00c | 0.0% | 10 | 1 |
| US PvP Horde | 1s00c | 1s00c | 0.0% | 6 | 1 |
| US RP Alliance | 1s35c | 1s35c | +35.0% | 3 | 0 |
| US RP Horde | 1s00c | 1s00c | 0.0% | 1 | 0 |
| US RP-PvP Alliance | 2s49c | 2s49c | +149.0% | 8 | 0 |
| US RP-PvP Horde | 3s00c | 3s00c | +200.0% | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.