Durable Shoulders
- Slot
- Shoulder
- Requires level
- 27
- Binding
- Binds when equipped
- Vendor pays
- 15s99c
Durable Shoulders is listed on 28 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 15s99c per unit, and the most expensive is KR Normal Alliance at 66s00c. Across all houses there are 404 for sale and about 81 sold in the last 24 hours.
- Cheapest
- 15s99cEU PvP Horde
- Most expensive
- 66s00cKR Normal Alliance
- For sale, all houses
- 404
- Est. sold, 24h
- 81
Durable Shoulders price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 16s00c | 69s77c | +0.1% | 36 | 8 |
| EU Normal Horde | 16s00c | 43s32c | +0.1% | 47 | 10 |
| EU Normal Blackwater | 17s50c | 36s70c | +9.4% | 5 | 1 |
| EU PvP Alliance | 16s00c | 60s96c | +0.1% | 33 | 13 |
| EU PvP Hordecheapest | 15s99c | 65s71c | - | 60 | 13 |
| EU PvP Blackwater | 30s00c | 30s00c | +87.6% | 4 | 2 |
| EU RP Alliance | 19s00c | 19s00c | +18.8% | 5 | 1 |
| EU RP Horde | 40s00c | 40s62c | +150.2% | 4 | 1 |
| EU RP-PvP Alliance | 45s00c | 45s00c | +181.4% | 3 | 0 |
| EU RP-PvP Horde | 24s00c | 24s66c | +50.1% | 6 | 0 |
Durable Shoulders price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 16s55c | 44s62c | +1.7% | 25 | 5 |
| US Normal Horde | 17s79c | 28s29c | +9.3% | 19 | 5 |
| US Normal Blackwater | 40s00c | 40s00c | +145.7% | 3 | 1 |
| US PvP Alliance | 19s50c | 58s37c | +19.8% | 47 | 14 |
| US PvP Hordecheapest | 16s28c | 48s66c | - | 42 | 4 |
| US PvP Blackwater | 44s00c | 71s50c | +170.3% | 2 | 0 |
| US RP Alliance | 21s00c | 34s00c | +29.0% | 9 | 1 |
| US RP Horde | 48s00c | 48s00c | +194.8% | 8 | 1 |
| US RP-PvP Alliance | 24s00c | 46s33c | +47.4% | 9 | 0 |
| US RP-PvP Horde | 20s00c | 21s20c | +22.9% | 10 | 1 |
Durable Shoulders price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 66s00c | 66s00c | +312.5% | 2 | 0 |
| KR Normal Horde | 35s00c | 35s00c | +118.8% | 1 | 0 |
| KR PvP Alliance | 17s00c | 22s24c | +6.2% | 8 | 0 |
| KR PvP Hordecheapest | 16s00c | 16s00c | - | 5 | 0 |
| KR PvP Blackwater | 24s00c | 24s00c | +50.0% | 1 | 0 |
Durable Shoulders price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 60s00c | 60s00c | +150.0% | 2 | 0 |
| TW PvP Alliancecheapest | 24s00c | 24s00c | - | 2 | 0 |
| TW PvP Horde | 35s00c | 35s83c | +45.8% | 6 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.