Durable Rod
- Slot
- Held In Off-hand
- Requires level
- 29
- Binding
- Binds when equipped
- Vendor pays
- 33s23c
Durable Rod is listed on 25 World of Warcraft: Forever auction houses. The cheapest is US Normal Horde at 33s66c per unit, and the most expensive is TW Normal Horde at 1g50s00c. Across all houses there are 184 for sale and about 22 sold in the last 24 hours.
- Cheapest
- 33s66cUS Normal Horde
- Most expensive
- 1g50s00cTW Normal Horde
- For sale, all houses
- 184
- Est. sold, 24h
- 22
Durable Rod price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 34s00c | 1g09s42c | +0.6% | 14 | 3 |
| EU Normal Hordecheapest | 33s80c | 54s11c | - | 7 | 2 |
| EU Normal Blackwater | 35s00c | 35s00c | +3.6% | 3 | 0 |
| EU PvP Alliance | 34s00c | 73s04c | +0.6% | 17 | 3 |
| EU PvP Horde | 33s95c | 1g40s08c | +0.4% | 24 | 3 |
| EU PvP Blackwater | 70s00c | 76s66c | +107.1% | 6 | 1 |
| EU RP Alliance | 65s00c | 73s33c | +92.3% | 6 | 0 |
| EU RP Blackwater | 50s00c | 50s00c | +47.9% | 1 | 0 |
| EU RP-PvP Alliance | 55s00c | 55s00c | +62.7% | 2 | 0 |
Durable Rod price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 34s00c | 63s22c | +1.0% | 9 | 3 |
| US Normal Hordecheapest | 33s66c | 1g30s32c | - | 13 | 0 |
| US Normal Blackwater | 80s00c | 80s00c | +137.7% | 4 | 0 |
| US PvP Alliance | 36s00c | 57s95c | +7.0% | 12 | 1 |
| US PvP Horde | 34s00c | 93s21c | +1.0% | 38 | 4 |
| US PvP Blackwater | 34s00c | 57s34c | +1.0% | 4 | 0 |
| US RP Alliance | 69s00c | 81s40c | +105.0% | 5 | 0 |
| US RP Horde | 60s00c | 77s25c | +78.3% | 4 | 0 |
| US RP-PvP Alliance | 50s00c | 50s00c | +48.5% | 2 | 0 |
| US RP-PvP Horde | 50s00c | 95s00c | +48.5% | 4 | 0 |
Durable Rod price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1g00s00c | 1g00s00c | +100.0% | 1 | 0 |
| KR PvP Alliancecheapest | 50s00c | 50s00c | - | 2 | 0 |
| KR PvP Blackwater | 50s00c | 50s00c | 0.0% | 1 | 0 |
Durable Rod price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 80s00c | 80s00c | +77.8% | 1 | 1 |
| TW Normal Horde | 1g50s00c | 1g50s00c | +233.3% | 2 | 0 |
| TW PvP Hordecheapest | 45s00c | 47s50c | - | 2 | 1 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.