Disciple's Vest
- Slot
- Chest
- Requires level
- 8
- Binding
- Binds when equipped
- Vendor pays
- 2s05c
Disciple's Vest is listed on 29 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 2s05c per unit, and the most expensive is TW PvP Alliance at 8s50c. Across all houses there are 368 for sale and about 82 sold in the last 24 hours.
- Cheapest
- 2s05cEU Normal Alliance
- Most expensive
- 8s50cTW PvP Alliance
- For sale, all houses
- 368
- Est. sold, 24h
- 82
Disciple's Vest price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 2s05c | 2s13c | - | 70 | 7 |
| EU Normal Horde | 2s05c | 3s48c | 0.0% | 46 | 4 |
| EU Normal Blackwater | 4s00c | 4s00c | +95.1% | 4 | 0 |
| EU PvP Alliance | 2s05c | 3s53c | 0.0% | 31 | 8 |
| EU PvP Horde | 2s50c | 8s38c | +22.0% | 11 | 8 |
| EU PvP Blackwater | 4s00c | 4s00c | +95.1% | 2 | 0 |
| EU RP Alliance | 2s20c | 2s35c | +7.3% | 12 | 0 |
| EU RP Horde | 2s50c | 4s31c | +22.0% | 8 | 2 |
| EU RP-PvP Alliance | 3s80c | 4s00c | +85.4% | 11 | 0 |
| EU RP-PvP Horde | 3s33c | 3s33c | +62.4% | 8 | 1 |
Disciple's Vest price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 2s05c | 6s82c | - | 19 | 35 |
| US Normal Horde | 2s05c | 3s49c | 0.0% | 31 | 5 |
| US Normal Blackwater | 4s00c | 4s00c | +95.1% | 1 | 0 |
| US PvP Alliance | 2s90c | 2s90c | +41.5% | 40 | 2 |
| US PvP Horde | 2s07c | 3s32c | +1.0% | 8 | 2 |
| US PvP Blackwater | 4s00c | 4s00c | +95.1% | 3 | 0 |
| US RP Alliance | 2s08c | 2s08c | +1.5% | 5 | 1 |
| US RP Horde | 2s60c | 2s60c | +26.8% | 1 | 2 |
| US RP-PvP Alliance | 2s98c | 2s98c | +45.4% | 3 | 1 |
| US RP-PvP Horde | 4s00c | 4s00c | +95.1% | 4 | 0 |
Disciple's Vest price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 3s00c | 4s16c | +25.5% | 6 | 0 |
| KR Normal Horde | 4s00c | 4s00c | +67.4% | 4 | 0 |
| KR Normal Blackwater | 4s00c | 4s00c | +67.4% | 1 | 0 |
| KR PvP Alliancecheapest | 2s39c | 2s39c | - | 14 | 2 |
| KR PvP Horde | 2s50c | 2s68c | +4.6% | 8 | 0 |
Disciple's Vest price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 3s80c | 3s85c | +26.7% | 6 | 0 |
| TW Normal Horde | 4s00c | 4s00c | +33.3% | 1 | 2 |
| TW PvP Alliance | 8s50c | 8s58c | +183.3% | 5 | 0 |
| TW PvP Hordecheapest | 3s00c | 3s00c | - | 5 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.