Disciple's Stein
- Slot
- Held In Off-hand
- Requires level
- 7
- Binding
- Binds when equipped
- Vendor pays
- 5s27c
Disciple's Stein is listed on 24 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 5s20c per unit, and the most expensive is EU Normal Blackwater at 55s00c. Across all houses there are 324 for sale and about 45 sold in the last 24 hours.
- Cheapest
- 5s20cUS PvP Horde
- Most expensive
- 55s00cEU Normal Blackwater
- For sale, all houses
- 324
- Est. sold, 24h
- 45
Disciple's Stein price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 5s23c | 7s39c | - | 49 | 13 |
| EU Normal Horde | 5s30c | 10s82c | +1.3% | 42 | 2 |
| EU Normal Blackwater | 55s00c | 55s00c | +951.6% | 1 | 0 |
| EU PvP Alliance | 5s25c | 16s38c | +0.4% | 27 | 6 |
| EU PvP Horde | 5s28c | 79s04c | +1.0% | 15 | 5 |
| EU RP Alliance | 5s50c | 6s61c | +5.2% | 9 | 1 |
| EU RP Horde | 5s60c | 5s66c | +7.1% | 6 | 0 |
| EU RP-PvP Alliance | 7s50c | 7s50c | +43.4% | 7 | 0 |
| EU RP-PvP Horde | 20s00c | 44s10c | +282.4% | 13 | 0 |
Disciple's Stein price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 5s24c | 29s20c | +0.8% | 25 | 6 |
| US Normal Horde | 5s24c | 17s16c | +0.8% | 25 | 4 |
| US PvP Alliance | 5s72c | 13s88c | +10.0% | 39 | 0 |
| US PvP Hordecheapest | 5s20c | 5s24c | - | 4 | 4 |
| US RP Alliance | 5s35c | 5s51c | +2.9% | 5 | 0 |
| US RP Horde | 5s27c | 5s27c | +1.3% | 3 | 0 |
| US RP-PvP Alliance | 5s45c | 12s67c | +4.8% | 8 | 0 |
| US RP-PvP Horde | 5s50c | 11s85c | +5.8% | 7 | 0 |
Disciple's Stein price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 6s00c | 6s00c | +12.1% | 3 | 1 |
| KR Normal Horde | 12s00c | 12s00c | +124.3% | 1 | 0 |
| KR PvP Alliancecheapest | 5s35c | 5s77c | - | 15 | 1 |
| KR PvP Horde | 5s90c | 5s90c | +10.3% | 12 | 2 |
Disciple's Stein price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Hordecheapest | 6s50c | 6s50c | - | 2 | 0 |
| TW PvP Alliance | 8s00c | 8s00c | +23.1% | 4 | 0 |
| TW PvP Horde | 7s00c | 7s00c | +7.7% | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.