Disciple's Pants
- Slot
- Legs
- Requires level
- 7
- Binding
- Binds when equipped
- Vendor pays
- 1s49c
Disciple's Pants is listed on 26 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 1s48c per unit, and the most expensive is US PvP Blackwater at 6s00c. Across all houses there are 568 for sale and about 146 sold in the last 24 hours.
- Cheapest
- 1s48cEU Normal Alliance
- Most expensive
- 6s00cUS PvP Blackwater
- For sale, all houses
- 568
- Est. sold, 24h
- 146
Disciple's Pants price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 1s48c | 7s68c | - | 78 | 22 |
| EU Normal Horde | 1s50c | 15s15c | +1.4% | 72 | 25 |
| EU PvP Alliance | 2s00c | 14s42c | +35.1% | 69 | 14 |
| EU PvP Horde | 2s69c | 18s53c | +81.8% | 31 | 15 |
| EU RP Alliance | 1s95c | 8s48c | +31.8% | 20 | 3 |
| EU RP Horde | 1s75c | 2s37c | +18.2% | 2 | 1 |
| EU RP-PvP Alliance | 2s50c | 2s67c | +68.9% | 11 | 0 |
| EU RP-PvP Horde | 2s99c | 8s27c | +102.0% | 7 | 1 |
Disciple's Pants price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 1s49c | 12s70c | - | 49 | 25 |
| US Normal Horde | 1s65c | 4s50c | +10.7% | 43 | 9 |
| US PvP Alliance | 2s00c | 20s34c | +34.2% | 55 | 16 |
| US PvP Horde | 2s94c | 16s21c | +97.3% | 27 | 6 |
| US PvP Blackwater | 6s00c | 6s00c | +302.7% | 1 | 0 |
| US RP Alliance | 5s70c | 9s42c | +282.6% | 24 | 2 |
| US RP Horde | 1s89c | 12s79c | +26.8% | 7 | 1 |
| US RP-PvP Alliance | 2s00c | 10s54c | +34.2% | 5 | 2 |
| US RP-PvP Horde | 4s25c | 9s55c | +185.2% | 10 | 1 |
Disciple's Pants price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 2s99c | 2s99c | +100.7% | 3 | 0 |
| KR Normal Horde | 3s00c | 3s00c | +101.3% | 2 | 1 |
| KR PvP Alliancecheapest | 1s49c | 7s98c | - | 15 | 1 |
| KR PvP Horde | 1s77c | 1s78c | +18.8% | 12 | 1 |
| KR PvP Blackwater | 2s00c | 2s00c | +34.2% | 1 | 0 |
Disciple's Pants price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 1s50c | 1s50c | - | 7 | 0 |
| TW Normal Horde | 2s00c | 2s00c | +33.3% | 5 | 0 |
| TW PvP Alliance | 5s00c | 1g28s60c | +233.3% | 5 | 0 |
| TW PvP Horde | 3s00c | 3s00c | +100.0% | 7 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.