Deviate Scale
- Stack size
- 20
- Vendor pays
- 20c
Deviate Scale is listed on 32 World of Warcraft: Forever auction houses. The cheapest is KR Normal Horde at 20c per unit, and the most expensive is US Normal Blackwater at 5s93c. Across all houses there are 12,393 for sale and about 4,406 sold in the last 24 hours.
- Cheapest
- 20cKR Normal Horde
- Most expensive
- 5s93cUS Normal Blackwater
- For sale, all houses
- 12,393
- Est. sold, 24h
- 4,406
Deviate Scale price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 59c | 59c | +168.2% | 1,149 | 230 |
| EU Normal Hordecheapest | 22c | 22c | - | 1,151 | 367 |
| EU Normal Blackwater | 92c | 92c | +318.2% | 239 | 18 |
| EU PvP Alliance | 1s46c | 1s47c | +563.6% | 467 | 395 |
| EU PvP Horde | 78c | 78c | +254.5% | 2,130 | 1,556 |
| EU PvP Blackwater | 70c | 71c | +218.2% | 104 | 29 |
| EU RP Alliance | 55c | 55c | +150.0% | 223 | 87 |
| EU RP Horde | 24c | 24c | +9.1% | 185 | 44 |
| EU RP-PvP Alliance | 85c | 85c | +286.4% | 126 | 38 |
| EU RP-PvP Horde | 24c | 24c | +9.1% | 107 | 170 |
| EU RP-PvP Blackwater | 3s00c | 3s00c | +1263.6% | 19 | 0 |
Deviate Scale price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 41c | 41c | +70.8% | 1,022 | 114 |
| US Normal Hordecheapest | 24c | 24c | - | 339 | 363 |
| US Normal Blackwater | 5s93c | 5s93c | +2370.8% | 155 | 32 |
| US PvP Alliance | 55c | 57c | +129.2% | 270 | 64 |
| US PvP Horde | 38c | 38c | +58.3% | 1,940 | 565 |
| US PvP Blackwater | 75c | 75c | +212.5% | 55 | 3 |
| US RP Alliance | 59c | 59c | +145.8% | 161 | 59 |
| US RP Horde | 35c | 35c | +45.8% | 489 | 35 |
| US RP Blackwater | 3s50c | 3s50c | +1358.3% | 3 | 0 |
| US RP-PvP Alliance | 70c | 70c | +191.7% | 119 | 37 |
| US RP-PvP Horde | 40c | 63c | +66.7% | 429 | 18 |
Deviate Scale price in Korea (KR)
cheapest on KR Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1s80c | 1s80c | +800.0% | 20 | 0 |
| KR Normal Hordecheapest | 20c | 20c | - | 74 | 0 |
| KR PvP Alliance | 35c | 35c | +75.0% | 90 | 31 |
| KR PvP Horde | 37c | 38c | +85.0% | 873 | 14 |
| KR PvP Blackwater | 78c | 78c | +290.0% | 76 | 4 |
Deviate Scale price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 75c | 75c | +275.0% | 3 | 58 |
| TW Normal Hordecheapest | 20c | 20c | - | 171 | 13 |
| TW PvP Alliance | 1s27c | 1s27c | +535.0% | 73 | 1 |
| TW PvP Horde | 30c | 30c | +50.0% | 120 | 61 |
| TW PvP Blackwater | 1s00c | 1s00c | +400.0% | 11 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.