Deviate Fish
- Stack size
- 20
- Vendor pays
- 4c
Deviate Fish is listed on 32 World of Warcraft: Forever auction houses. The cheapest is US RP Horde at 54c per unit, and the most expensive is TW Normal Blackwater at 95s00c. Across all houses there are 26,555 for sale and about 6,209 sold in the last 24 hours.
- Cheapest
- 54cUS RP Horde
- Most expensive
- 95s00cTW Normal Blackwater
- For sale, all houses
- 26,555
- Est. sold, 24h
- 6,209
Deviate Fish price in Europe (EU)
cheapest on EU RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2s70c | 2s87c | +170.0% | 2,542 | 713 |
| EU Normal Horde | 1s14c | 1s18c | +14.0% | 3,005 | 953 |
| EU Normal Blackwater | 2s67c | 2s72c | +167.0% | 1,049 | 102 |
| EU PvP Alliance | 4s99c | 4s99c | +399.0% | 1,802 | 573 |
| EU PvP Horde | 3s00c | 3s39c | +200.0% | 3,205 | 912 |
| EU PvP Blackwater | 4s50c | 4s60c | +350.0% | 369 | 628 |
| EU RP Alliancecheapest | 1s00c | 1s00c | - | 605 | 110 |
| EU RP-PvP Alliance | 6s40c | 6s40c | +540.0% | 362 | 25 |
| EU RP-PvP Horde | 1s10c | 1s10c | +10.0% | 271 | 180 |
| EU RP-PvP Blackwater | 12s80c | 12s80c | +1180.0% | 104 | 4 |
Deviate Fish price in Americas (US)
cheapest on US RP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2s99c | 2s99c | +453.7% | 2,358 | 345 |
| US Normal Horde | 80c | 96c | +48.1% | 2,082 | 142 |
| US Normal Blackwater | 5s99c | 5s99c | +1009.3% | 235 | 1 |
| US PvP Alliance | 7s00c | 7s04c | +1196.3% | 681 | 169 |
| US PvP Horde | 3s30c | 3s39c | +511.1% | 3,332 | 529 |
| US PvP Blackwater | 4s00c | 4s00c | +640.7% | 57 | 22 |
| US RP Alliance | 1s00c | 1s07c | +85.2% | 594 | 70 |
| US RP Hordecheapest | 54c | 54c | - | 615 | 94 |
| US RP Blackwater | 1s25c | 1s25c | +131.5% | 41 | 0 |
| US RP-PvP Alliance | 8s00c | 8s00c | +1381.5% | 202 | 28 |
| US RP-PvP Horde | 99c | 99c | +83.3% | 1,752 | 86 |
| US RP-PvP Blackwater | 10s00c | 10s00c | +1751.9% | 113 | 0 |
Deviate Fish price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 29s85c | 29s85c | +2288.0% | 61 | 0 |
| KR Normal Horde | 2s50c | 2s50c | +100.0% | 49 | 22 |
| KR Normal Blackwater | 30s00c | 30s00c | +2300.0% | 7 | 0 |
| KR PvP Alliance | 8s70c | 8s79c | +596.0% | 206 | 20 |
| KR PvP Hordecheapest | 1s25c | 1s25c | - | 247 | 85 |
Deviate Fish price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 30s00c | 30s00c | +1495.7% | 26 | 0 |
| TW Normal Hordecheapest | 1s88c | 1s88c | - | 72 | 55 |
| TW Normal Blackwater | 95s00c | 95s00c | +4953.2% | 5 | 0 |
| TW PvP Horde | 2s49c | 2s65c | +32.4% | 501 | 341 |
| TW PvP Blackwater | 3s00c | 3s00c | +59.6% | 5 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.