Deepfury Bracers
- Slot
- Wrist
- Requires level
- 50
- Binding
- Binds when equipped
- Vendor pays
- 95s05c
Deepfury Bracers is listed on 13 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 9g00s90c per unit, and the most expensive is KR PvP Horde at 35g00s. Across all houses there are 72 for sale and about 10 sold in the last 24 hours.
- Cheapest
- 9g00s90cEU PvP Horde
- Most expensive
- 35g00sKR PvP Horde
- For sale, all houses
- 72
- Est. sold, 24h
- 10
Deepfury Bracers price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 14g99s | 14g99s | +66.5% | 8 | 0 |
| EU Normal Horde | 14g99s | 14g99s | +66.5% | 3 | 2 |
| EU PvP Alliance | 16g97s | 16g97s | +88.4% | 9 | 2 |
| EU PvP Hordecheapest | 9g00s90c | 9g00s90c | - | 15 | 0 |
| EU PvP Blackwater | 25g00s | 25g00s | +177.5% | 1 | 1 |
| EU RP-PvP Horde | 10g00s | 10g00s | +11.0% | 1 | 0 |
Deepfury Bracers price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 10g00s | 12g49s | - | 10 | 0 |
| US Normal Horde | 15g69s | 15g69s | +56.8% | 2 | 0 |
| US PvP Alliance | 10g64s | 10g64s | +6.3% | 5 | 2 |
| US PvP Horde | 13g00s | 13g00s | +29.9% | 13 | 2 |
| US RP-PvP Alliance | 14g44s | 14g44s | +44.3% | 1 | 0 |
| US RP-PvP Horde | 10g43s | 10g43s | +4.2% | 2 | 1 |
Deepfury Bracers price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Hordecheapest | 35g00s | 35g00s | - | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.