Crystal Sword
- Slot
- One-Hand
- Requires level
- 52
- Binding
- Binds when equipped
- Vendor pays
- 3g70s47c
Crystal Sword is listed on 12 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 4g00s00c per unit, and the most expensive is EU PvP Blackwater at 10g00s. Across all houses there are 61 for sale and about 5 sold in the last 24 hours.
- Cheapest
- 4g00s00cEU PvP Alliance
- Most expensive
- 10g00sEU PvP Blackwater
- For sale, all houses
- 61
- Est. sold, 24h
- 5
Crystal Sword price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 5g99s00c | 6g74s50c | +49.8% | 4 | 1 |
| EU Normal Horde | 4g94s01c | 4g94s01c | +23.5% | 7 | 2 |
| EU PvP Alliancecheapest | 4g00s00c | 7g47s83c | - | 12 | 1 |
| EU PvP Horde | 4g70s99c | 4g80s59c | +17.7% | 12 | 1 |
| EU PvP Blackwater | 10g00s | 10g00s | +150.0% | 1 | 0 |
Crystal Sword price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 5g00s00c | 5g96s42c | +12.5% | 7 | 0 |
| US Normal Horde | 7g00s00c | 7g68s66c | +57.5% | 6 | 0 |
| US PvP Alliance | 5g56s00c | 6g77s75c | +25.1% | 4 | 0 |
| US PvP Hordecheapest | 4g44s44c | 8g08s77c | - | 5 | 0 |
| US RP Alliance | 8g56s00c | 8g56s00c | +92.6% | 1 | 0 |
| US RP-PvP Alliance | 9g50s00c | 9g50s00c | +113.8% | 1 | 0 |
Crystal Sword price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 5g56s00c | 5g56s00c | - | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.