Crab Cake
- Requires level
- 5
- Stack size
- 20
- Vendor pays
- 25c
Crab Cake is listed on 25 World of Warcraft: Forever auction houses. The cheapest is US Normal Horde at 47c per unit, and the most expensive is US RP-PvP Alliance at 13s99c. Across all houses there are 4,201 for sale and about 1,519 sold in the last 24 hours.
- Cheapest
- 47cUS Normal Horde
- Most expensive
- 13s99cUS RP-PvP Alliance
- For sale, all houses
- 4,201
- Est. sold, 24h
- 1,519
Crab Cake price in Europe (EU)
cheapest on EU RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 55c | 59c | +14.6% | 422 | 333 |
| EU Normal Horde | 88c | 88c | +83.3% | 229 | 203 |
| EU Normal Blackwater | 10s48c | 10s48c | +2083.3% | 57 | 5 |
| EU PvP Alliance | 55c | 58c | +14.6% | 686 | 150 |
| EU PvP Horde | 1s00c | 1s13c | +108.3% | 252 | 135 |
| EU PvP Blackwater | 5s80c | 5s80c | +1108.3% | 7 | 0 |
| EU RP Alliancecheapest | 48c | 48c | - | 112 | 49 |
| EU RP Horde | 10s00c | 14s28c | +1983.3% | 42 | 1 |
| EU RP-PvP Alliance | 89c | 89c | +85.4% | 43 | 29 |
| EU RP-PvP Horde | 3s50c | 3s50c | +629.2% | 12 | 0 |
Crab Cake price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 49c | 49c | +4.3% | 263 | 55 |
| US Normal Hordecheapest | 47c | 47c | - | 538 | 42 |
| US Normal Blackwater | 1s00c | 1s00c | +112.8% | 15 | 0 |
| US PvP Alliance | 75c | 75c | +59.6% | 111 | 379 |
| US PvP Horde | 1s50c | 1s50c | +219.1% | 403 | 58 |
| US RP Alliance | 80c | 80c | +70.2% | 195 | 0 |
| US RP Horde | 1s00c | 1s00c | +112.8% | 1 | 0 |
| US RP-PvP Alliance | 13s99c | 14s16c | +2876.6% | 510 | 0 |
| US RP-PvP Horde | 2s84c | 2s84c | +504.3% | 3 | 0 |
Crab Cake price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1s00c | 1s00c | +2.0% | 4 | 0 |
| KR PvP Alliancecheapest | 98c | 98c | - | 32 | 50 |
| KR PvP Horde | 1s00c | 1s00c | +2.0% | 24 | 10 |
Crab Cake price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 2s40c | 2s40c | +140.0% | 142 | 20 |
| TW PvP Alliance | 2s00c | 2s00c | +100.0% | 93 | 0 |
| TW PvP Hordecheapest | 1s00c | 1s00c | - | 5 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.