Buccaneer's Bracers
- Slot
- Wrist
- Requires level
- 14
- Binding
- Binds when equipped
- Vendor pays
- 2s38c
Buccaneer's Bracers is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 2s50c per unit, and the most expensive is US PvP Blackwater at 99s00c. Across all houses there are 495 for sale and about 148 sold in the last 24 hours.
- Cheapest
- 2s50cEU PvP Alliance
- Most expensive
- 99s00cUS PvP Blackwater
- For sale, all houses
- 495
- Est. sold, 24h
- 148
Buccaneer's Bracers price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2s58c | 15s92c | +3.2% | 69 | 36 |
| EU Normal Horde | 2s79c | 13s33c | +11.6% | 39 | 13 |
| EU Normal Blackwater | 4s00c | 4s00c | +60.0% | 1 | 1 |
| EU PvP Alliancecheapest | 2s50c | 52s81c | - | 61 | 28 |
| EU PvP Horde | 2s75c | 8s56c | +10.0% | 38 | 16 |
| EU PvP Blackwater | 10s70c | 22s85c | +328.0% | 2 | 1 |
| EU RP Alliance | 2s60c | 5s73c | +4.0% | 3 | 5 |
| EU RP Horde | 3s50c | 7s96c | +40.0% | 10 | 1 |
| EU RP-PvP Alliance | 4s00c | 5s77c | +60.0% | 9 | 2 |
Buccaneer's Bracers price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 2s50c | 18s96c | - | 44 | 14 |
| US Normal Horde | 2s79c | 9s65c | +11.6% | 46 | 5 |
| US Normal Blackwater | 10s00c | 10s00c | +300.0% | 3 | 0 |
| US PvP Alliance | 3s02c | 26s45c | +20.8% | 59 | 14 |
| US PvP Horde | 3s00c | 12s98c | +20.0% | 21 | 0 |
| US PvP Blackwater | 99s00c | 99s00c | +3860.0% | 2 | 0 |
| US RP Alliance | 3s50c | 6s73c | +40.0% | 10 | 1 |
| US RP Horde | 3s50c | 3s54c | +40.0% | 10 | 0 |
| US RP-PvP Alliance | 4s99c | 5s07c | +99.6% | 17 | 2 |
| US RP-PvP Horde | 3s15c | 7s50c | +26.0% | 11 | 1 |
Buccaneer's Bracers price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 4s00c | 4s00c | +2.6% | 4 | 0 |
| KR Normal Horde | 6s00c | 6s00c | +53.8% | 1 | 0 |
| KR PvP Alliance | 4s00c | 5s84c | +2.6% | 21 | 3 |
| KR PvP Hordecheapest | 3s90c | 3s90c | - | 5 | 3 |
Buccaneer's Bracers price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 15s00c | 1g07s50c | +275.0% | 2 | 1 |
| TW Normal Horde | 5s00c | 5s00c | +25.0% | 1 | 1 |
| TW PvP Alliancecheapest | 4s00c | 4s00c | - | 4 | 0 |
| TW PvP Horde | 4s00c | 4s00c | 0.0% | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.