Bronze Shortsword
- Slot
- One-Hand
- Requires level
- 19
- Binding
- Binds when equipped
- Vendor pays
- 11s36c
Bronze Shortsword is listed on 24 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 11s34c per unit, and the most expensive is US Normal Blackwater at 30s00c. Across all houses there are 1,119 for sale and about 313 sold in the last 24 hours.
- Cheapest
- 11s34cEU PvP Horde
- Most expensive
- 30s00cUS Normal Blackwater
- For sale, all houses
- 1,119
- Est. sold, 24h
- 313
Bronze Shortsword price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 12s25c | 12s25c | +8.0% | 95 | 56 |
| EU Normal Horde | 12s00c | 12s00c | +5.8% | 51 | 26 |
| EU PvP Alliance | 11s80c | 11s80c | +4.1% | 57 | 65 |
| EU PvP Hordecheapest | 11s34c | 11s34c | - | 100 | 28 |
| EU PvP Blackwater | 11s97c | 11s97c | +5.6% | 10 | 0 |
| EU RP Alliance | 15s00c | 15s45c | +32.3% | 8 | 3 |
| EU RP Horde | 18s00c | 18s00c | +58.7% | 32 | 1 |
| EU RP-PvP Alliance | 14s40c | 14s40c | +27.0% | 50 | 2 |
| EU RP-PvP Horde | 14s00c | 14s00c | +23.5% | 104 | 3 |
Bronze Shortsword price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 12s40c | 12s45c | +7.9% | 162 | 22 |
| US Normal Hordecheapest | 11s49c | 11s49c | - | 72 | 20 |
| US Normal Blackwater | 30s00c | 30s00c | +161.1% | 14 | 1 |
| US PvP Alliance | 12s50c | 12s50c | +8.8% | 111 | 12 |
| US PvP Horde | 11s50c | 11s72c | +0.1% | 52 | 50 |
| US PvP Blackwater | 13s75c | 13s75c | +19.7% | 4 | 0 |
| US RP Alliance | 16s00c | 16s00c | +39.3% | 15 | 6 |
| US RP Horde | 14s49c | 14s49c | +26.1% | 14 | 2 |
| US RP-PvP Alliance | 13s00c | 13s83c | +13.1% | 36 | 6 |
| US RP-PvP Horde | 22s90c | 22s90c | +99.3% | 37 | 0 |
Bronze Shortsword price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Horde | 22s80c | 22s80c | +52.1% | 5 | 1 |
| KR PvP Alliance | 23s88c | 23s88c | +59.3% | 28 | 2 |
| KR PvP Hordecheapest | 14s99c | 14s99c | - | 15 | 4 |
Bronze Shortsword price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 22s00c | 22s00c | +46.7% | 5 | 2 |
| TW PvP Hordecheapest | 15s00c | 15s00c | - | 42 | 1 |
Questions about Bronze Shortsword
How much is Bronze Shortsword worth in WoW Forever?
Bronze Shortsword costs between 11s 34c and 30s 0c per unit, depending on the auction house. It is listed on 24 houses, with 1,119 for sale in total. Prices are refreshed about every hour.
Where is Bronze Shortsword cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Horde at 11s 34c; Americas: US Normal Horde at 11s 49c; Korea: KR PvP Horde at 14s 99c; Taiwan: TW PvP Horde at 15s 0c.
How many Bronze Shortsword sell per day?
About 313 Bronze Shortsword sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How do you make Bronze Shortsword?
Bronze Shortsword is crafted with Blacksmithing from 5 Bronze Bar, 4 Weak Flux, 2 Medium Leather.
How much does a vendor pay for Bronze Shortsword?
A vendor pays 11s 36c for Bronze Shortsword.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.