Boar Intestines
- Stack size
- 20
- Vendor pays
- 18c
Boar Intestines is listed on 35 World of Warcraft: Forever auction houses. The cheapest is US RP Alliance at 15c per unit, and the most expensive is KR Normal Blackwater at 1s00c. Across all houses there are 23,588 for sale and about 8,226 sold in the last 24 hours.
- Cheapest
- 15cUS RP Alliance
- Most expensive
- 1s00cKR Normal Blackwater
- For sale, all houses
- 23,588
- Est. sold, 24h
- 8,226
Boar Intestines price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 18c | 18c | - | 1,432 | 3,672 |
| EU Normal Horde | 18c | 18c | 0.0% | 2,174 | 7 |
| EU Normal Blackwater | 18c | 18c | 0.0% | 298 | 4 |
| EU PvP Alliance | 18c | 18c | 0.0% | 3,276 | 893 |
| EU PvP Horde | 18c | 18c | 0.0% | 3,417 | 21 |
| EU PvP Blackwater | 20c | 20c | +11.1% | 42 | 119 |
| EU RP Alliance | 18c | 18c | 0.0% | 498 | 171 |
| EU RP Horde | 34c | 34c | +88.9% | 234 | 0 |
| EU RP Blackwater | 85c | 85c | +372.2% | 41 | 0 |
| EU RP-PvP Alliance | 18c | 18c | 0.0% | 265 | 230 |
| EU RP-PvP Horde | 19c | 20c | +5.6% | 528 | 0 |
| EU RP-PvP Blackwater | 23c | 23c | +27.8% | 7 | 0 |
Boar Intestines price in Americas (US)
cheapest on US RP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 18c | 18c | +20.0% | 3,038 | 793 |
| US Normal Horde | 18c | 18c | +20.0% | 1,097 | 349 |
| US Normal Blackwater | 18c | 18c | +20.0% | 104 | 0 |
| US PvP Alliance | 18c | 18c | +20.0% | 1,701 | 835 |
| US PvP Horde | 20c | 20c | +33.3% | 852 | 639 |
| US PvP Blackwater | 39c | 39c | +160.0% | 294 | 0 |
| US RP Alliancecheapest | 15c | 17c | - | 607 | 89 |
| US RP Horde | 18c | 18c | +20.0% | 165 | 12 |
| US RP Blackwater | 43c | 43c | +186.7% | 42 | 0 |
| US RP-PvP Alliance | 18c | 18c | +20.0% | 271 | 49 |
| US RP-PvP Horde | 29c | 29c | +93.3% | 330 | 5 |
| US RP-PvP Blackwater | 58c | 58c | +286.7% | 25 | 0 |
Boar Intestines price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 18c | 18c | - | 109 | 36 |
| KR Normal Horde | 69c | 69c | +283.3% | 48 | 0 |
| KR Normal Blackwater | 1s00c | 1s00c | +455.6% | 3 | 0 |
| KR PvP Alliance | 18c | 18c | 0.0% | 974 | 243 |
| KR PvP Horde | 18c | 18c | 0.0% | 536 | 0 |
| KR PvP Blackwater | 19c | 19c | +5.6% | 50 | 18 |
Boar Intestines price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 18c | 18c | - | 413 | 21 |
| TW Normal Horde | 60c | 60c | +233.3% | 115 | 0 |
| TW PvP Alliance | 18c | 18c | 0.0% | 363 | 20 |
| TW PvP Horde | 18c | 18c | 0.0% | 204 | 0 |
| TW PvP Blackwater | 1s00c | 1s00c | +455.6% | 35 | 0 |
Questions about Boar Intestines
How much is Boar Intestines worth in WoW Forever?
Boar Intestines costs between 15c and 1s 0c per unit, depending on the auction house. It is listed on 35 houses, with 23,588 for sale in total. Prices are refreshed about every hour.
Where is Boar Intestines cheapest?
The cheapest auction house in each region right now is Europe: EU Normal Alliance at 18c; Americas: US RP Alliance at 15c; Korea: KR Normal Alliance at 18c; Taiwan: TW Normal Alliance at 18c.
How many Boar Intestines sell per day?
About 8,226 Boar Intestines sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
What is Boar Intestines used for?
Boar Intestines is a material in 1 Cooking recipes, including Blood Sausage.
How much does a vendor pay for Boar Intestines?
A vendor pays 18c for Boar Intestines.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.