Blackforge Cape
- Slot
- Back
- Requires level
- 37
- Binding
- Binds when equipped
- Vendor pays
- 38s25c
Blackforge Cape is listed on 22 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 39s98c per unit, and the most expensive is US RP Horde at 1g20s00c. Across all houses there are 176 for sale and about 12 sold in the last 24 hours.
- Cheapest
- 39s98cEU Normal Alliance
- Most expensive
- 1g20s00cUS RP Horde
- For sale, all houses
- 176
- Est. sold, 24h
- 12
Blackforge Cape price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 39s98c | 39s98c | - | 8 | 4 |
| EU Normal Horde | 43s99c | 43s99c | +10.0% | 10 | 1 |
| EU Normal Blackwater | 80s00c | 80s00c | +100.1% | 3 | 0 |
| EU PvP Alliance | 56s00c | 56s48c | +40.1% | 34 | 0 |
| EU PvP Horde | 74s00c | 74s00c | +85.1% | 25 | 4 |
| EU PvP Blackwater | 49s00c | 49s00c | +22.6% | 3 | 0 |
| EU RP Alliance | 75s00c | 75s00c | +87.6% | 6 | 0 |
| EU RP-PvP Horde | 58s00c | 58s00c | +45.1% | 1 | 0 |
Blackforge Cape price in Americas (US)
cheapest on US Normal Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 58s00c | 58s00c | +34.9% | 1 | 3 |
| US Normal Horde | 44s00c | 44s00c | +2.3% | 12 | 0 |
| US Normal Blackwatercheapest | 43s00c | 43s00c | - | 2 | 0 |
| US PvP Alliance | 75s00c | 78s33c | +74.4% | 35 | 0 |
| US PvP Horde | 47s00c | 47s00c | +9.3% | 13 | 0 |
| US PvP Blackwater | 1g00s00c | 1g00s00c | +132.6% | 3 | 0 |
| US RP Alliance | 80s00c | 80s00c | +86.0% | 1 | 0 |
| US RP Horde | 1g20s00c | 1g20s00c | +179.1% | 1 | 0 |
| US RP-PvP Alliance | 99s89c | 99s89c | +132.3% | 3 | 0 |
| US RP-PvP Horde | 78s00c | 78s00c | +81.4% | 3 | 0 |
Blackforge Cape price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 56s99c | 56s99c | - | 5 | 0 |
| KR PvP Horde | 59s00c | 59s00c | +3.5% | 5 | 0 |
| KR PvP Blackwater | 58s00c | 58s00c | +1.8% | 1 | 0 |
Blackforge Cape price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW PvP Alliancecheapest | 58s00c | 58s00c | - | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.