Black Diamond
- Stack size
- 20
Black Diamond is listed on 26 World of Warcraft: Forever auction houses. The cheapest is EU PvP Horde at 44c per unit, and the most expensive is EU PvP Blackwater at 2g01s00c. Across all houses there are 5,911 for sale and about 1,524 sold in the last 24 hours.
- Cheapest
- 44cEU PvP Horde
- Most expensive
- 2g01s00cEU PvP Blackwater
- For sale, all houses
- 5,911
- Est. sold, 24h
- 1,524
Black Diamond price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1s24c | 1s25c | +181.8% | 576 | 71 |
| EU Normal Horde | 1s68c | 1s68c | +281.8% | 266 | 498 |
| EU Normal Blackwater | 49s99c | 49s99c | +11261.4% | 33 | 0 |
| EU PvP Alliance | 22s94c | 25s75c | +5113.6% | 716 | 820 |
| EU PvP Hordecheapest | 44c | 44c | - | 843 | 57 |
| EU PvP Blackwater | 2g01s00c | 2g01s00c | +45581.8% | 28 | 0 |
| EU RP Alliance | 1g49s43c | 1g49s43c | +33861.4% | 65 | 0 |
| EU RP Horde | 1g01s00c | 1g01s00c | +22854.5% | 3 | 0 |
| EU RP-PvP Alliance | 50s97c | 50s97c | +11484.1% | 22 | 0 |
| EU RP-PvP Horde | 33s00c | 33s00c | +7400.0% | 14 | 0 |
Black Diamond price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 95c | 97c | +6.7% | 417 | 21 |
| US Normal Hordecheapest | 89c | 89c | - | 237 | 7 |
| US Normal Blackwater | 49s99c | 49s99c | +5516.9% | 14 | 0 |
| US PvP Alliance | 1s90c | 1s90c | +113.5% | 1,054 | 48 |
| US PvP Horde | 2s99c | 2s99c | +236.0% | 845 | 2 |
| US PvP Blackwater | 24s88c | 24s88c | +2695.5% | 11 | 0 |
| US RP Alliance | 15s00c | 15s00c | +1585.4% | 69 | 0 |
| US RP Horde | 17s00c | 17s00c | +1810.1% | 6 | 0 |
| US RP-PvP Alliance | 8s00c | 8s00c | +798.9% | 82 | 0 |
| US RP-PvP Horde | 13s86c | 13s86c | +1457.3% | 68 | 0 |
Black Diamond price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliance | 7s00c | 7s61c | +8.2% | 220 | 0 |
| KR PvP Hordecheapest | 6s47c | 9s50c | - | 191 | 0 |
| KR PvP Blackwater | 50s00c | 50s00c | +672.8% | 2 | 0 |
Black Diamond price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 1g00s00c | 1g38s00c | +54.7% | 27 | 0 |
| TW PvP Alliancecheapest | 64s64c | 67s59c | - | 54 | 0 |
| TW PvP Horde | 1g20s00c | 1g31s25c | +85.6% | 48 | 0 |
Questions about Black Diamond
How much is Black Diamond worth in WoW Forever?
Black Diamond costs between 44c and 2g 1s 0c per unit, depending on the auction house. It is listed on 26 houses, with 5,911 for sale in total. Prices are refreshed about every hour.
Where is Black Diamond cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Horde at 44c; Americas: US Normal Horde at 89c; Korea: KR PvP Horde at 6s 47c; Taiwan: TW PvP Alliance at 64s 64c.
How many Black Diamond sell per day?
About 1,524 Black Diamond sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
What is Black Diamond used for?
Black Diamond is a material in 2 Blacksmithing and Leatherworking recipes, including Darkrune Helm, Mongoose Boots.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.