Bearded Boneaxe
- Slot
- Main Hand
- Requires level
- 25
- Binding
- Binds when equipped
- Vendor pays
- 51s43c
Bearded Boneaxe is listed on 25 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 80s00c per unit, and the most expensive is US PvP Blackwater at 10g00s. Across all houses there are 248 for sale and about 28 sold in the last 24 hours.
- Cheapest
- 80s00cEU PvP Alliance
- Most expensive
- 10g00sUS PvP Blackwater
- For sale, all houses
- 248
- Est. sold, 24h
- 28
Bearded Boneaxe price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g07s99c | 1g07s99c | +35.0% | 20 | 1 |
| EU Normal Horde | 2g09s99c | 2g21s10c | +162.5% | 54 | 1 |
| EU Normal Blackwater | 1g50s00c | 1g50s00c | +87.5% | 4 | 0 |
| EU PvP Alliancecheapest | 80s00c | 84s32c | - | 16 | 6 |
| EU PvP Horde | 90s00c | 90s00c | +12.5% | 13 | 4 |
| EU PvP Blackwater | 1g89s99c | 1g89s99c | +137.5% | 3 | 0 |
| EU RP Alliance | 1g20s99c | 1g20s99c | +51.2% | 6 | 2 |
| EU RP Horde | 1g90s00c | 1g90s00c | +137.5% | 2 | 0 |
| EU RP-PvP Alliance | 1g99s00c | 1g99s00c | +148.7% | 6 | 0 |
| EU RP-PvP Horde | 1g25s00c | 1g30s00c | +56.2% | 7 | 0 |
Bearded Boneaxe price in Americas (US)
cheapest on US PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 1g00s00c | 1g00s66c | +11.1% | 17 | 2 |
| US Normal Horde | 1g05s00c | 1g05s47c | +16.7% | 21 | 4 |
| US Normal Blackwater | 3g78s00c | 3g78s00c | +320.0% | 1 | 0 |
| US PvP Alliancecheapest | 90s00c | 95s40c | - | 29 | 0 |
| US PvP Horde | 90s99c | 90s99c | +1.1% | 11 | 2 |
| US PvP Blackwater | 10g00s | 10g00s | +1011.1% | 2 | 0 |
| US RP Alliance | 1g19s00c | 1g19s00c | +32.2% | 4 | 0 |
| US RP Horde | 3g70s00c | 3g70s00c | +311.1% | 3 | 1 |
| US RP-PvP Horde | 99s00c | 99s00c | +10.0% | 4 | 0 |
Bearded Boneaxe price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliancecheapest | 1g00s00c | 1g00s00c | - | 6 | 1 |
| KR PvP Horde | 1g00s00c | 1g00s00c | 0.0% | 10 | 3 |
Bearded Boneaxe price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 1g78s00c | 1g78s00c | +36.9% | 2 | 0 |
| TW Normal Horde | 2g00s00c | 2g00s00c | +53.8% | 2 | 0 |
| TW PvP Alliance | 1g80s00c | 1g80s00c | +38.5% | 1 | 1 |
| TW PvP Hordecheapest | 1g30s00c | 1g30s00c | - | 4 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.