Bard's Tunic
- Slot
- Chest
- Requires level
- 14
- Binding
- Binds when equipped
- Vendor pays
- 6s01c
Bard's Tunic is listed on 27 World of Warcraft: Forever auction houses. The cheapest is EU RP-PvP Alliance at 5s50c per unit, and the most expensive is KR PvP Horde at 1g00s00c. Across all houses there are 417 for sale and about 178 sold in the last 24 hours.
- Cheapest
- 5s50cEU RP-PvP Alliance
- Most expensive
- 1g00s00cKR PvP Horde
- For sale, all houses
- 417
- Est. sold, 24h
- 178
Bard's Tunic price in Europe (EU)
cheapest on EU RP-PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 6s20c | 33s87c | +12.7% | 73 | 42 |
| EU Normal Horde | 6s50c | 56s61c | +18.2% | 25 | 16 |
| EU Normal Blackwater | 11s00c | 11s00c | +100.0% | 3 | 4 |
| EU PvP Alliance | 5s99c | 20s99c | +8.9% | 44 | 21 |
| EU PvP Horde | 5s99c | 37s88c | +8.9% | 48 | 25 |
| EU RP Alliance | 6s90c | 6s91c | +25.5% | 4 | 7 |
| EU RP Horde | 10s00c | 10s00c | +81.8% | 5 | 0 |
| EU RP-PvP Alliancecheapest | 5s50c | 10s58c | - | 12 | 1 |
| EU RP-PvP Horde | 7s50c | 7s50c | +36.4% | 1 | 1 |
Bard's Tunic price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 6s20c | 58s89c | +3.3% | 51 | 14 |
| US Normal Hordecheapest | 6s00c | 30s16c | - | 18 | 6 |
| US Normal Blackwater | 10s00c | 10s00c | +66.7% | 1 | 0 |
| US PvP Alliance | 6s95c | 25s10c | +15.8% | 49 | 15 |
| US PvP Horde | 6s00c | 28s52c | 0.0% | 21 | 5 |
| US RP Alliance | 8s00c | 8s00c | +33.3% | 1 | 2 |
| US RP Horde | 12s00c | 36s04c | +100.0% | 5 | 2 |
| US RP-PvP Alliance | 7s00c | 7s00c | +16.7% | 2 | 5 |
| US RP-PvP Horde | 30s00c | 36s66c | +400.0% | 6 | 1 |
Bard's Tunic price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 7s50c | 8s81c | +17.2% | 8 | 3 |
| KR Normal Blackwater | 10s00c | 10s00c | +56.2% | 1 | 0 |
| KR PvP Alliancecheapest | 6s40c | 7s03c | - | 9 | 3 |
| KR PvP Horde | 1g00s00c | 1g00s00c | +1462.5% | 16 | 1 |
| KR PvP Blackwater | 12s00c | 12s00c | +87.5% | 1 | 0 |
Bard's Tunic price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 7s00c | 7s00c | - | 4 | 1 |
| TW Normal Horde | 12s00c | 12s00c | +71.4% | 2 | 0 |
| TW PvP Alliance | 9s00c | 9s20c | +28.6% | 5 | 3 |
| TW PvP Horde | 10s00c | 10s00c | +42.9% | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.