Banded Bracers
- Slot
- Wrist
- Requires level
- 25
- Binding
- Binds when equipped
- Vendor pays
- 12s87c
Banded Bracers is listed on 23 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 12s84c per unit, and the most expensive is EU PvP Blackwater at 40s00c. Across all houses there are 362 for sale and about 89 sold in the last 24 hours.
- Cheapest
- 12s84cUS PvP Horde
- Most expensive
- 40s00cEU PvP Blackwater
- For sale, all houses
- 362
- Est. sold, 24h
- 89
Banded Bracers price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 14s55c | 38s03c | +12.2% | 48 | 19 |
| EU Normal Horde | 12s98c | 36s96c | +0.1% | 23 | 7 |
| EU Normal Blackwater | 20s00c | 56s25c | +54.2% | 4 | 0 |
| EU PvP Alliancecheapest | 12s97c | 42s54c | - | 45 | 11 |
| EU PvP Horde | 14s00c | 29s88c | +7.9% | 48 | 13 |
| EU PvP Blackwater | 40s00c | 40s00c | +208.4% | 2 | 0 |
| EU RP Alliance | 19s99c | 26s10c | +54.1% | 6 | 1 |
| EU RP Horde | 19s00c | 34s50c | +46.5% | 6 | 0 |
| EU RP-PvP Alliance | 16s05c | 27s33c | +23.7% | 7 | 2 |
| EU RP-PvP Horde | 17s00c | 21s00c | +31.1% | 4 | 0 |
Banded Bracers price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 13s00c | 86s08c | +1.2% | 17 | 8 |
| US Normal Horde | 13s56c | 58s60c | +5.6% | 29 | 9 |
| US PvP Alliance | 14s00c | 67s76c | +9.0% | 33 | 7 |
| US PvP Hordecheapest | 12s84c | 46s81c | - | 47 | 4 |
| US RP Alliance | 15s00c | 39s90c | +16.8% | 6 | 0 |
| US RP Horde | 22s60c | 22s60c | +76.0% | 3 | 0 |
| US RP-PvP Alliance | 20s00c | 20s62c | +55.8% | 8 | 0 |
| US RP-PvP Horde | 14s86c | 14s86c | +15.7% | 1 | 1 |
Banded Bracers price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 31s00c | 40s50c | +138.5% | 4 | 0 |
| KR PvP Alliance | 23s99c | 23s99c | +84.5% | 9 | 3 |
| KR PvP Hordecheapest | 13s00c | 19s00c | - | 7 | 4 |
Banded Bracers price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW PvP Alliancecheapest | 20s00c | 20s00c | - | 3 | 0 |
| TW PvP Horde | 40s00c | 40s00c | +100.0% | 2 | 0 |
Questions about Banded Bracers
How much is Banded Bracers worth in WoW Forever?
Banded Bracers costs between 12s 84c and 40s 0c per unit, depending on the auction house. It is listed on 23 houses, with 362 for sale in total. Prices are refreshed about every hour.
Where is Banded Bracers cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Alliance at 12s 97c; Americas: US PvP Horde at 12s 84c; Korea: KR PvP Horde at 13s 0c; Taiwan: TW PvP Alliance at 20s 0c.
How many Banded Bracers sell per day?
About 89 Banded Bracers sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Banded Bracers?
A vendor pays 12s 87c for Banded Bracers.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.