Arthas' Tears
- Stack size
- 20
- Vendor pays
- 95c
Arthas' Tears is listed on 30 World of Warcraft: Forever auction houses. The cheapest is US RP Horde at 2s00c per unit, and the most expensive is TW Normal Horde at 1g02s00c. Across all houses there are 4,316 for sale and about 1,451 sold in the last 24 hours.
- Cheapest
- 2s00cUS RP Horde
- Most expensive
- 1g02s00cTW Normal Horde
- For sale, all houses
- 4,316
- Est. sold, 24h
- 1,451
Arthas' Tears price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 20s00c | 20s93c | +34.0% | 403 | 185 |
| EU Normal Horde | 33s00c | 33s29c | +121.0% | 824 | 37 |
| EU Normal Blackwater | 27s00c | 28s00c | +80.8% | 67 | 22 |
| EU PvP Alliancecheapest | 14s93c | 15s73c | - | 397 | 328 |
| EU PvP Horde | 15s00c | 15s00c | +0.5% | 338 | 208 |
| EU PvP Blackwater | 19s00c | 19s00c | +27.3% | 165 | 1 |
| EU RP Alliance | 18s99c | 18s99c | +27.2% | 57 | 41 |
| EU RP Horde | 55s99c | 55s99c | +275.0% | 14 | 4 |
| EU RP-PvP Alliance | 25s25c | 25s27c | +69.1% | 113 | 20 |
| EU RP-PvP Horde | 54s80c | 54s80c | +267.0% | 5 | 42 |
Arthas' Tears price in Americas (US)
cheapest on US RP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 11s88c | 11s92c | +494.0% | 312 | 85 |
| US Normal Horde | 19s99c | 19s99c | +899.5% | 113 | 143 |
| US Normal Blackwater | 60s90c | 60s90c | +2945.0% | 60 | 0 |
| US PvP Alliance | 13s00c | 13s74c | +550.0% | 442 | 82 |
| US PvP Horde | 17s00c | 17s55c | +750.0% | 589 | 123 |
| US PvP Blackwater | 23s87c | 23s87c | +1093.5% | 30 | 0 |
| US RP Alliance | 18s98c | 18s98c | +849.0% | 47 | 19 |
| US RP Hordecheapest | 2s00c | 2s00c | - | 1 | 17 |
| US RP Blackwater | 25s00c | 25s00c | +1150.0% | 1 | 0 |
| US RP-PvP Alliance | 42s99c | 42s99c | +2049.5% | 44 | 38 |
| US RP-PvP Horde | 11s98c | 11s98c | +499.0% | 70 | 4 |
Arthas' Tears price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 2s00c | 2s00c | - | 1 | 0 |
| KR Normal Blackwater | 2s00c | 2s00c | 0.0% | 1 | 0 |
| KR PvP Alliance | 16s00c | 16s00c | +700.0% | 41 | 4 |
| KR PvP Horde | 14s40c | 14s40c | +620.0% | 71 | 25 |
| KR PvP Blackwater | 2s00c | 2s00c | 0.0% | 1 | 3 |
Arthas' Tears price in Taiwan (TW)
cheapest on TW PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 1g02s00c | 1g02s00c | +580.0% | 2 | 0 |
| TW PvP Alliance | 45s84c | 45s84c | +205.6% | 27 | 20 |
| TW PvP Horde | 30s97c | 32s13c | +106.5% | 78 | 0 |
| TW PvP Blackwatercheapest | 15s00c | 15s00c | - | 2 | 0 |
Questions about Arthas' Tears
How much is Arthas' Tears worth in WoW Forever?
Arthas' Tears costs between 2s 0c and 1g 2s 0c per unit, depending on the auction house. It is listed on 30 houses, with 4,316 for sale in total. Prices are refreshed about every hour.
Where is Arthas' Tears cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Alliance at 14s 93c; Americas: US RP Horde at 2s 0c; Korea: KR Normal Alliance at 2s 0c; Taiwan: TW PvP Blackwater at 15s 0c.
How many Arthas' Tears sell per day?
About 1,451 Arthas' Tears sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
What is Arthas' Tears used for?
Arthas' Tears is a material in 8 Alchemy and Herbalism recipes, including Draught of Detect Undead, Elixir of Greater Spirit, Gift of Arthas, Greater Cleric's Elixir, Greater Mageblood Elixir.
How much does a vendor pay for Arthas' Tears?
A vendor pays 95c for Arthas' Tears.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.