Arclight Spanner
- Slot
- Main Hand
- Vendor pays
- 1s44c
Arclight Spanner is listed on 26 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 1s44c per unit, and the most expensive is US Normal Blackwater at 1g98s00c. Across all houses there are 534 for sale and about 62 sold in the last 24 hours.
- Cheapest
- 1s44cEU Normal Alliance
- Most expensive
- 1g98s00cUS Normal Blackwater
- For sale, all houses
- 534
- Est. sold, 24h
- 62
Arclight Spanner price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 1s44c | 1s44c | - | 55 | 11 |
| EU Normal Horde | 2s69c | 2s69c | +86.8% | 96 | 1 |
| EU PvP Alliance | 1s59c | 1s59c | +10.4% | 91 | 8 |
| EU PvP Horde | 1s80c | 1s80c | +25.0% | 45 | 15 |
| EU PvP Blackwater | 45s00c | 45s00c | +3025.0% | 19 | 3 |
| EU RP Alliance | 1s50c | 1s50c | +4.2% | 12 | 0 |
| EU RP Horde | 3s00c | 3s00c | +108.3% | 9 | 0 |
| EU RP-PvP Alliance | 2s00c | 2s00c | +38.9% | 14 | 1 |
| EU RP-PvP Horde | 3s44c | 3s44c | +138.9% | 4 | 0 |
Arclight Spanner price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 1s44c | 1s44c | - | 9 | 8 |
| US Normal Horde | 1s50c | 1s50c | +4.2% | 5 | 1 |
| US Normal Blackwater | 1g98s00c | 1g98s00c | +13650.0% | 1 | 0 |
| US PvP Alliance | 1s65c | 1s65c | +14.6% | 4 | 6 |
| US PvP Horde | 2s30c | 2s44c | +59.7% | 70 | 7 |
| US PvP Blackwater | 1s50c | 1s50c | +4.2% | 1 | 0 |
| US RP Alliance | 9s00c | 9s00c | +525.0% | 19 | 0 |
| US RP Horde | 1s98c | 1s98c | +37.5% | 5 | 0 |
| US RP-PvP Alliance | 3s00c | 3s00c | +108.3% | 5 | 0 |
| US RP-PvP Horde | 2s00c | 2s00c | +38.9% | 9 | 0 |
Arclight Spanner price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 1g03s00c | 1g03s00c | +6812.8% | 8 | 0 |
| KR PvP Alliancecheapest | 1s49c | 1s49c | - | 15 | 0 |
| KR PvP Horde | 3s00c | 3s00c | +101.3% | 16 | 1 |
| KR PvP Blackwater | 3s00c | 3s00c | +101.3% | 6 | 0 |
Arclight Spanner price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 20s00c | 20s00c | +568.9% | 3 | 0 |
| TW PvP Alliance | 3s00c | 3s00c | +0.3% | 9 | 0 |
| TW PvP Hordecheapest | 2s99c | 2s99c | - | 4 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.