Arcane Pads
- Slot
- Shoulder
- Requires level
- 54
- Binding
- Binds when equipped
- Vendor pays
- 1g18s76c
Arcane Pads is listed on 10 World of Warcraft: Forever auction houses. The cheapest is US PvP Horde at 1g50s00c per unit, and the most expensive is US RP-PvP Alliance at 5g01s00c. Across all houses there are 41 for sale and about 2 sold in the last 24 hours.
- Cheapest
- 1g50s00cUS PvP Horde
- Most expensive
- 5g01s00cUS RP-PvP Alliance
- For sale, all houses
- 41
- Est. sold, 24h
- 2
Arcane Pads price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2g78s00c | 2g78s00c | +55.3% | 3 | 0 |
| EU Normal Hordecheapest | 1g79s00c | 1g79s00c | - | 3 | 0 |
| EU PvP Alliance | 3g00s00c | 3g00s00c | +67.6% | 9 | 0 |
| EU PvP Horde | 2g11s44c | 2g11s44c | +18.1% | 10 | 0 |
| EU RP-PvP Horde | 2g99s00c | 2g99s00c | +67.0% | 1 | 0 |
Arcane Pads price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2g79s00c | 2g79s00c | +86.0% | 3 | 0 |
| US Normal Horde | 3g99s89c | 3g99s89c | +166.6% | 1 | 0 |
| US PvP Alliance | 1g95s00c | 1g95s00c | +30.0% | 4 | 1 |
| US PvP Hordecheapest | 1g50s00c | 1g50s00c | - | 6 | 1 |
| US RP-PvP Alliance | 5g01s00c | 5g01s00c | +234.0% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.