Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
EU RP-PvP Alliance price movers
Over the last hour, 30+ items rose and 30+ fell on the EU RP-PvP Alliance auction house. The biggest rise is Deeprock Salt, and the biggest fall is Gooey Spider Cake. Only items that are actually selling are counted.
- Rising
- 30+items, the last hour
- Biggest rise
- +202.6%Deeprock Salt
- Falling
- 30+items, the last hour
- Biggest fall
- -67.4%Gooey Spider Cake
Rising
market price, the last hour| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 15s13c | 5s00c | +202.6% | 236 | ||
| 37c | 15c | +146.7% | 668 | ||
| 15s00c | 10s00c | +50.0% | 22 | ||
| 16c | 11c | +45.5% | 3,192 | ||
| 7s00c | 4s99c | +40.3% | 142 | ||
| 5s27c | 3s80c | +38.7% | 492 | ||
| 19c | 15c | +26.7% | 292 | ||
| 7s50c | 5s97c | +25.6% | 229 | ||
| 20c | 16c | +25.0% | 7,745 | ||
| 99c | 82c | +20.7% | 181 | ||
| 3s50c | 2s92c | +19.9% | 16 | ||
| 12s49c | 10s49c | +19.1% | 5 | ||
| 4s73c | 4s00c | +18.3% | 31 | ||
| 98c | 84c | +16.7% | 2,061 | ||
| 13s99c | 12s01c | +16.5% | 20 | ||
| 1s21c | 1s04c | +16.3% | 6,599 | ||
| 6s35c | 5s49c | +15.7% | 4,317 | ||
| 1s00c | 87c | +14.9% | 16 | ||
| 1s11c | 97c | +14.4% | 3,848 | ||
| 90s00c | 80s00c | +12.5% | 8 | ||
| 73c | 65c | +12.3% | 200 | ||
| 20c | 18c | +11.1% | 278 | ||
| 1s28c | 1s19c | +7.6% | 551 | ||
| 15c | 14c | +7.1% | 425 | ||
| 3s58c | 3s35c | +6.9% | 247 | ||
| 1s09c | 1s02c | +6.9% | 3,513 | ||
| 2s19c | 2s10c | +4.3% | 308 | ||
| 25c | 24c | +4.2% | 848 | ||
| 6s35c | 6s10c | +4.1% | 542 | ||
| 60c | 58c | +3.4% | 616 |
Falling
market price, the last hour| Item | Now | Before | Change | Sold 24h | 7 days |
|---|---|---|---|---|---|
| 2s54c | 7s79c | -67.4% | 10 | ||
| 2s00c | 6s00c | -66.7% | 23 | ||
| 50c | 1s00c | -50.0% | 269 | ||
| 21s13c | 39s07c | -45.9% | 282 | ||
| 2s40c | 4s43c | -45.8% | 38 | ||
| 34s99c | 62s50c | -44.0% | 13 | ||
| 22s00c | 35s00c | -37.1% | 204 | ||
| 19c | 30c | -36.7% | 2,214 | ||
| 50c | 78c | -35.9% | 750 | ||
| 16s00c | 24s12c | -33.7% | 78 | ||
| 20s15c | 30s25c | -33.4% | 42 | ||
| 10s00c | 14s81c | -32.5% | 56 | ||
| 2s66c | 3s86c | -31.1% | 6,451 | ||
| 11s36c | 16s18c | -29.8% | 101 | ||
| 20s99c | 29s82c | -29.6% | 83 | ||
| 11c | 15c | -26.7% | 5,875 | ||
| 66c | 89c | -25.8% | 382 | ||
| 5s75c | 7s54c | -23.7% | 1,439 | ||
| 36c | 47c | -23.4% | 1,824 | ||
| 45s99c | 58s99c | -22.0% | 13 | ||
| 8s99c | 11s50c | -21.8% | 413 | ||
| 50s99c | 64s99c | -21.5% | 19 | ||
| 15c | 19c | -21.1% | 412 | ||
| 11s30c | 14s18c | -20.3% | 176 | ||
| 4c | 5c | -20.0% | 8,800 | ||
| 20s00c | 24s90c | -19.7% | 77 | ||
| 2s27c | 2s82c | -19.5% | 106 | ||
| 1g00s00c | 1g22s55c | -18.4% | 18 | ||
| 11s58c | 13s98c | -17.2% | 1,796 | ||
| 50c | 60c | -16.7% | 1,243 |
How this is worked out
Market price is the average of the cheapest 15% of units, so a single odd listing does not count as a move. Only items with at least 5 listed and 5 sold in 24 hours are included, and changes of more than five times are left out as errors.
A falling price can be a chance to buy, and a rising one a chance to sell. The small chart shows the last 7 days.