WOWFAH Forever Auction House
EUPvPAlliance

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU PvP Alliance auction house deals

There are 100 underpriced items on the EU PvP Alliance auction house right now, worth about 20,433g32s in resale profit after the 5% cut. The biggest is Plans: Lionheart Helm at 10,470g62s. A deal is a listing at least 20% below the item's usual price.

Deals found
100at least 20% under usual
Profit if all resell
20,433g32safter the 5% cut
Gold to buy them all
19,111g57s
Typical discount
37%middle deal
ItemDiscountBuy forUsual priceUnitsTotal costEst. profitSold 24hDays to sell
71% off 581g62s1,989g95s 84,652g99s 10,470g62s9 0.9
60% off 242g27s600g 122,907g27s 3,932g72s10 1.2
54% off 160g99s349g94s 3482g99s 514g35s5 0.6
69% off 15g30s50g11s 14214g23s 452g31s7 2.0
38% off 36g97s59g72s 9332g80s 177g83s10 0.9
Sewing MachineConsumable
65% off 7g92s29c22g49s 13102g99s 174g75s98 0.1
Viridian DyeTrade Goods
29% off 1g07s16c1g49s95c 588630g10s 207g51s415 1.4
27% off 68g01s92g99s 7476g07s 142g31s9 0.8
23% off 192g66s250g 3578g 134g50s6 0.5
62% off 99s12c2g64s00c 126124g89s 191g11s84 1.5
TorberniteTrade Goods
46% off 2g65s08c4g94s99c 60159g05s 123g09s73 0.8
Dark Iron BarTrade Goods
23% off 1g45s89c1g88s87c 353514g99s 118g38s465 0.8
43% off 20g62s35g99s 9185g65s 122g06s7 1.3
23% off 18g88s24g50s 21396g67s 92g10s32 0.7
54% off 3g00s00c6g48s99c 2884g00s 88g63s36 0.8
Undeath EngineMiscellaneous
28% off 4g30s55c6g00s39c 78335g82s 109g05s62 1.3
66% off 4g76s26c14g00s 26123g82s 222g16s10 2.6
28% off 43g99s60g90s 6263g97s 83g15s9 0.7
43% off 16g64s28g99s 14233g01s 152g68s7 2.0
20% off 27g99s35g00s 14391g99s 73g50s47 0.3
34% off 78g00s118g99s 2156g 70g08s7 0.3
28% off 42g99s60g00s 5214g99s 70g03s10 0.5
30% off 45g70s64g98s 4182g83s 64g11s5 0.8
45% off 16g44s29g99s 582g22s 60g26s7 0.7
42% off 11g30s19g55s 890g40s 58g17s9 0.9
Breath of WindTrade Goods
51% off 18s43c37s49c 39071g90s 67g00s321 1.2
Dense StoneTrade Goods
35% off 2s90c4s47c 4,064117g94s 54g63s8,011 0.5
39% off 15g24s24g90s 11167g74s 92g45s6 1.8
Giant EggTrade Goods
37% off 10s75c16s97c 935100g52s 50g21s2,437 0.4
63% off 2g00s37c5g37s50c 1632g06s 49g64s18 0.9
35% off 21g50s32g99s 7150g56s 68g88s5 1.4
46% off 21g65s39g97s 364g96s 48g98s6 0.5
38% off 7g48s16c11g99s 1289g77s 47g01s12 1.0
Thorium WidgetTrade Goods
47% off 27s49c52s31c 21158g01s 46g83s828 0.3
34% off 20g37s30g89s 10203g78s 89g66s5 2.0
34% off 9g00s00c13g69s 14126g 56g07s11 1.3
StranglevineTrade Goods
26% off 47s26c64s11c 321151g70s 43g79s1,502 0.2
23% off 11g47s14g88s 16183g55s 42g62s30 0.5
45% off 6g99s99c12g84s 16111g99s 83g16s8 2.0
Turtle ScaleTrade Goods
29% off 6s24c8s80c 1,965122g73s 41g54s2,704 0.7
27% off 14g66s20g00s 9132g 39g00s9 1.0
Mightfish SteakConsumable
39% off 20s36c33s37c 33668g41s 38g10s612 0.5
39% off 1g20s00c1g97s96c 5060g00s 34g03s87 0.6
46% off 13s24c24s66c 33143g83s 33g70s441 0.8
51% off 34g00s69g90s 134g00s 32g40s7 0.1
40% off 3g57s01c6g00s00c 1553g55s 31g94s17 0.9
37% off 42s78c67s44c 14059g89s 29g80s434 0.3
47% off 16s95c31s77c 1,238209g88s 163g76s219 5.7
Azerothium BarTrade Goods
31% off 48s63c70s48c 327159g02s 59g91s157 2.1
36% off 5s08c7s99c 2,882146g62s 72g13s1,114 2.6
Sandworm MeatTrade Goods
46% off 23s58c43s63c 22152g12s 39g48s156 1.4
Raptor RouladenConsumable
42% off 8s11c13s89c 53243g16s 27g03s971 0.5
Nexus CrystalTrade Goods
30% off 37g99s54g11s 275g99s 26g81s31 under 0.1
SandpaperTrade Goods
40% off 12s07c19s97c 38146g00s 26g27s565 0.7
40% off 9g03s00c14g96s 545g15s 25g91s23 0.2
25% off 8g89s70c11g90s 1088g97s 24g17s11 0.9
46% off 1g55s32c2g85s98c 110170g85s 127g98s20 5.5
28% off 35g46s49g47s 270g93s 23g06s5 0.4
26% off 13g23s17g82s 679g38s 22g22s15 0.4
45% off 21s80c39s98c 13529g43s 21g83s241 0.6
21% off 1g22s90c1g55s94c 82100g78s 20g69s82 1.0
21% off 33g00s41g85s 399g00s 20g30s20 0.1
PitchblendeTrade Goods
29% off 15s67c22s19c 36557g21s 19g73s1,179 0.3
51% off 19s53c39s99c 24147g07s 44g48s101 2.4
54% off 78s35c1g70s96c 2821g94s 23g53s22 1.3
54% off 1g37s77c2g97s93c 3649g59s 52g29s12 3.0
38% off 24s99c40s00c 13132g74s 17g03s184 0.7
33% off 1g56s01c2g32s99c 70109g20s 45g73s26 2.7
64% off 7s27c20s21c 23216g88s 27g65s141 1.6
57% off 3s58c8s24c 38713g87s 16g42s443 0.9
56% off 96s70c2g21s76c 3129g97s 35g32s14 2.2
22% off 31s66c40s55c 23273g46s 15g90s503 0.5
22% off 19s99c25s79c 34769g38s 15g62s1,562 0.2
30% off 2g79s29c3g99s52c 1541g89s 15g03s41 0.4
39% off 1s52c2s51c 1,67525g49s 14g44s2,910 0.6
25% off 2g22s93c2g97s96c 2453g50s 14g43s32 0.8
Sage's TeaConsumable
50% off 49s99c99s99c 3215g99s 14g40s420 under 0.1
Mithril TubeTrade Goods
27% off 21s80c29s90c 20945g57s 13g79s394 0.5
33% off 1g04s72c1g56s47c 3132g46s 13g61s34 0.9
24% off 41s99c55s00c 350146g98s 35g89s132 2.7
55% off 5g99s99c13g40s 211g99s 13g46s29 under 0.1
Scorpid StingerTrade Goods
21% off 7s39c9s39c 87664g73s 13g40s1,056 0.8
57% off 1g09s99c2g55s00c 2931g89s 38g35s10 2.9
33% off 5g99s40c9g00s00c 529g97s 12g78s6 0.8
25% off 9g80s00c12g99s 549g00s 12g70s5 1.0
47% off 2g30s94c4g33s96c 818g47s 14g50s7 1.1
33% off 3g30s00c4g95s00c 929g70s 12g62s9 1.0
Burning CharmConsumable
45% off 3s16c5s74c 85927g21s 19g62s546 1.6
38% off 11g74s18g89s 223g49s 12g41s6 0.3
21% off 55g92s70g99s 155g92s 11g52s8 0.1
45% off 7g75s00c14g16s 215g50s 11g40s5 0.4
22% off 63s96c82s21c 7950g53s 11g16s124 0.6
25% off 5s24c7s00c 78240g98s 11g01s1,217 0.6
21% off 3g14s09c3g98s00c 1753g39s 10g88s24 0.7
Red DragonscaleTrade Goods
60% off 27s11c67s83c 297g86s36c 10g82s53 0.5
22% off 50g00s63g99s 150g00s 10g79s10 0.1
22% off 3g79s06c4g85s00c 1349g27s 10g61s23 0.6
36% off 7g37s65c11g49s 322g12s 10g61s7 0.4
29% off 3s40c4s76c 93931g99s 10g46s3,549 0.3
33% off 24g00s35g88s 124g00s 10g08s11 under 0.1
How this is worked out

The usual price is the item's median market price over the last 7 days. Buy for is the average price of the discounted units, and profit assumes you resell at the usual price and pay the 5% auction house cut. Only items that actually sell are shown.

Days to sell is discounted units divided by estimated daily sales, so a high number means you would be holding stock. Check the item's listings before buying.