Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Fortified Bracers
Discord alertFortified Bracers costs 7s33c per unit on the EU Normal Horde auction house in WoW Forever as of 08:18 UTC on 16 November 2026. There are 15 for sale across 15 auctions, the market price is 35s71c, and about 51 sold in the last 24 hours. Compare Fortified Bracers across every region.
- Min buyout
- 7s33c0.0% 1h
- Market price
- 35s71cmedian 35s71c
- Listed
- 1515 auctions
- Est. sold, 24h
- 5177% sell-through
- 7 day low
- 7s33c
- 7 day high
- 2g05s00c
- Usual price
- 7s48c7 day median
- Expiring within 30 min
- 0units
Is Fortified Bracers cheap right now?
Near the 7 day lowA good time to buy.
Selling one Fortified Bracers
You keep 33s92cat the market price of 35s71c, after the 5% cut of 1s79c.
- Vendor pays7s25c
- Sells fastunder a day of stock listed
- Check a flipProfit calculator
Fortified Bracers price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 7s33c | 3 | 3 |
| 7s40c | 5 | 8 |
| 7s48c | 2 | 10 |
| 10s40c | 1 | 11 |
| 85s48c | 1 | 12 |
| 89s00c | 1 | 13 |
| 1g29s99c | 1 | 14 |
| 1g50s00c | 1 | 15 |
The oldest of the 15 listings was first seen 23 h 1 min ago. Half were posted since 7 h 1 min ago.
Fortified Bracers variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Fortified Bracers of Frost Protection | 7s33c | 7s33c | 1 |
| Fortified Bracers of the Falcon | 7s33c | 7s33c | 3 |
| Fortified Bracers of Nature Protection | 7s40c | 7s40c | 1 |
| Fortified Bracers of the Owl | 7s40c | 7s40c | 2 |
| Fortified Bracers of Arcane Protection | 7s40c | 7s40c | 2 |
| Fortified Bracers of Fire Protection | 7s40c | 7s40c | 1 |
| Fortified Bracers of Spirit | 7s48c | 7s48c | 1 |
| Fortified Bracers of Agility | 85s48c | 85s48c | 1 |
| Fortified Bracers of Strength | 89s00c | 89s00c | 1 |
| Fortified Bracers of Magic | 1g29s99c | 1g29s99c | 1 |
| Fortified Bracers of the Monkey | 1g50s00c | 1g50s00c | 1 |
Fortified Bracers price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| EU Normal Alliance cheapest | 7s25c | -1.1% | loss 45c | 39s05c | 28 | 129 |
| EU PvP Alliance | 7s29c | -0.5% | - | 17s65c | 50 | 77 |
| EU PvP Horde | 7s29c | -0.5% | - | 27s94c | 21 | 52 |
| EU Normal Horde you are here | 7s33c | - | - | 35s71c | 15 | 51 |
| EU RP Alliance | 8s00c | +9.1% | - | 8s00c | 4 | 10 |
| EU PvP Blackwater | 10s54c | +43.8% | - | 16s84c | 3 | 0 |
| EU RP Horde | 10s98c | +49.8% | - | 15s03c | 2 | 6 |
| EU RP-PvP Horde | 11s00c | +50.1% | - | 11s00c | 2 | 2 |
| EU RP-PvP Alliance | 12s00c | +63.7% | - | 20s00c | 3 | 4 |
| EU Normal Blackwater dearest | 1g41s00c | +1823.6% | 1g12s52c | 4g60s50c | 2 | 0 |
Questions about Fortified Bracers
How much is Fortified Bracers on the EU Normal Horde auction house?
Fortified Bracers costs 7s 33c per unit on EU Normal Horde, with 15 for sale. Its market price, the average of the cheapest 15% of units, is 35s 71c.
Is Fortified Bracers cheaper on another EU auction house?
Yes. Fortified Bracers is cheapest on EU Normal Alliance at 7s 25c, compared with 7s 33c on EU Normal Horde. Items cannot move between rulesets, so this only helps if you have a character there.
How fast does Fortified Bracers sell on EU Normal Horde?
About 51 sold in the last 24 hours against 15 still listed. Sales are estimated from listings that disappeared with time left.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Fortified Bracers? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.