Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Fadeleaf
Fadeleaf costs 3s65c per unit on the EU Normal Horde auction house in WoW Forever as of 12:19 UTC on 15 November 2026. There are 1,186 for sale across 163 auctions, the median price is 3s95c, and about 1,083 sold in the last 24 hours.
- Min buyout
- 3s65c+4.6% 1h
- Market price
- 3s95cmedian 3s95c
- Listed
- 1,186163 auctions
- Est. sold, 24h
- 1,08348% sell-through
Fadeleaf price history
No price history for this range yet.
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 3s65c | 58 | 58 |
| 3s72c | 123 | 181 |
| 3s73c | 70 | 251 |
| 3s74c | 41 | 292 |
| 3s75c | 19 | 311 |
| 3s78c | 5 | 316 |
| 3s88c | 20 | 336 |
| 3s94c | 210 | 546 |
| 3s95c | 423 | 969 |
| 3s99c | 10 | 979 |
| 4s30c | 58 | 1,037 |
| 4s34c | 20 | 1,057 |
| 4s50c | 8 | 1,065 |
| 4s65c | 7 | 1,072 |
| 4s70c | 5 | 1,077 |
Fadeleaf price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Median | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 3s38c | -7.4% | 3s84c | 439 | 602 |
| EU RP Alliance | 3s39c | -7.1% | 3s80c | 305 | 41 |
| EU Normal Horde you are here | 3s65c | - | 3s95c | 1,186 | 1,083 |
| EU Normal Blackwater | 4s43c | +21.4% | 4s48c | 229 | 162 |
| EU RP Horde | 4s78c | +31.0% | 4s79c | 173 | 66 |
| EU PvP Horde | 5s00c | +37.0% | 5s56c | 1,605 | 179 |
| EU PvP Alliance | 5s28c | +44.7% | 5s39c | 1,325 | 1,046 |
| EU RP-PvP Alliance | 6s47c | +77.3% | 6s91c | 277 | 34 |
| EU RP Blackwater | 8s00c | +119.2% | 8s00c | 9 | 0 |
| EU PvP Blackwater | 8s90c | +143.8% | 8s99c | 112 | 9 |
| EU RP-PvP Horde | 13s97c | +282.7% | 14s00c | 206 | 74 |
| EU RP-PvP Blackwater | 17s50c | +379.5% | 17s50c | 55 | 0 |
Typical range is the 25th percentile to the median unit price, weighted by quantity. Sold figures are estimates. How the numbers work.