Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Amethyst Band
Discord alertAmethyst Band costs 39s88c per unit on the EU Normal Horde auction house in WoW Forever as of 17:19 UTC on 16 November 2026. There are 55 for sale across 55 auctions, the market price is 1g40s24c, and about 43 sold in the last 24 hours. Compare Amethyst Band across every region.
- Min buyout
- 39s88c0.0% 1h
- Market price
- 1g40s24cmedian 1g48s07c
- Listed
- 5555 auctions
- Est. sold, 24h
- 4344% sell-through
- 7 day low
- 39s60c
- 7 day high
- 5g60s00c
- Usual price
- 1g07s00c7 day median
- Expiring within 30 min
- 2units
Amethyst Band price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 39s88c | 8 | 8 |
| 42s00c | 1 | 9 |
| 75s00c | 3 | 12 |
| 80s00c | 1 | 13 |
| 85s00c | 1 | 14 |
| 88s88c | 2 | 16 |
| 89s88c | 1 | 17 |
| 97s00c | 1 | 18 |
| 1g00s88c | 2 | 20 |
| 1g17s00c | 2 | 22 |
| 1g19s88c | 2 | 24 |
| 1g20s88c | 1 | 25 |
| 1g22s00c | 1 | 26 |
| 1g22s88c | 2 | 28 |
| 1g29s88c | 2 | 30 |
The oldest of the 55 listings was first seen 12 h 57 min ago. Half were posted since 3 h 57 min ago.
Where to get it. Amethyst Band is a world drop from creatures around level 33 to 38 and found inside Worn Junkbox. All sources for Amethyst Band
Is Amethyst Band cheap right now?
Near the 7 day lowA good time to buy.
Selling one Amethyst Band
You keep 1g33s22cat the market price of 1g40s24c, after the 5% cut of 7s02c.
- Vendor pays39s69c
- Sells steadilyabout 1 days of stock listed
- Check a flipProfit calculator
Amethyst Band variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Amethyst Band of Regeneration | 39s88c | 39s88c | 2 |
| Amethyst Band of Shadow Protection | 39s88c | 39s88c | 2 |
| Amethyst Band of Frost Protection | 39s88c | 39s88c | 1 |
| Amethyst Band of Fire Protection | 39s88c | 39s88c | 1 |
| Amethyst Band of Concentration | 39s88c | 39s88c | 2 |
| Amethyst Band of Spirit | 39s88c | 39s88c | 2 |
| Amethyst Band of the Gorilla | 75s00c | 75s00c | 1 |
| Amethyst Band of Eluding | 75s00c | 75s00c | 2 |
| Amethyst Band of the Hierophant | 80s00c | 80s00c | 1 |
| Amethyst Band of the Owl | 85s00c | 85s00c | 4 |
| Amethyst Band of the Wolf | 1g00s88c | 1g00s88c | 3 |
| Amethyst Band of the Prophet | 1g17s00c | 1g17s00c | 2 |
| Amethyst Band of the Elder | 1g19s88c | 1g19s88c | 3 |
| Amethyst Band of Power | 1g22s00c | 1g22s00c | 3 |
| Amethyst Band of the Bear | 1g29s88c | 1g29s88c | 2 |
| Amethyst Band of the Physician | 1g39s88c | 1g39s88c | 1 |
| Amethyst Band of the Bandit | 1g39s88c | 1g39s88c | 1 |
| Amethyst Band of the Sorcerer | 1g39s88c | 1g39s88c | 4 |
| Amethyst Band of the Champion | 1g39s88c | 1g39s88c | 1 |
| Amethyst Band of Nature Protection | 1g58s00c | 1g58s00c | 1 |
| Amethyst Band of Intellect | 1g58s00c | 1g58s00c | 4 |
| Amethyst Band of the Beast | 1g99s99c | 1g99s99c | 2 |
| Amethyst Band of the Eagle | 2g43s00c | 2g43s00c | 2 |
| Amethyst Band of the Tiger | 2g90s00c | 2g90s00c | 4 |
| Amethyst Band of Strength | 3g33s03c | 3g33s03c | 3 |
| Amethyst Band of Agility | 3g33s33c | 3g33s33c | 1 |
Amethyst Band price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| EU Normal Horde you are herecheapest | 39s88c | - | - | 1g48s07c | 55 | 43 |
| EU PvP Horde | 39s90c | +0.1% | - | 1g25s12c | 104 | 89 |
| EU Normal Alliance | 39s90c | +0.1% | loss 1s98c | 97s79c | 100 | 65 |
| EU PvP Alliance | 40s00c | +0.3% | - | 1g11s79c | 62 | 64 |
| EU RP-PvP Alliance | 44s00c | +10.3% | - | 2g58s71c | 6 | 4 |
| EU RP-PvP Horde | 45s00c | +12.8% | - | 72s80c | 5 | 1 |
| EU RP Alliance | 49s00c | +22.9% | - | 56s28c | 7 | 6 |
| EU Normal Blackwater | 50s00c | +25.4% | 2s62c | 2g47s50c | 4 | 7 |
| EU RP Horde | 60s00c | +50.5% | - | 65s71c | 7 | 3 |
| EU PvP Blackwater dearest | 61s97c | +55.4% | - | 1g16s72c | 8 | 7 |
Questions about Amethyst Band
How much is Amethyst Band on the EU Normal Horde auction house?
Amethyst Band costs 39s 88c per unit on EU Normal Horde, with 55 for sale. Its market price, the average of the cheapest 15% of units, is 1g 40s 24c.
Is Amethyst Band cheaper on another EU auction house?
EU Normal Horde is the cheapest EU house for Amethyst Band right now.
How fast does Amethyst Band sell on EU Normal Horde?
About 43 sold in the last 24 hours against 55 still listed. Sales are estimated from listings that disappeared with time left.
Where do you get Amethyst Band?
Amethyst Band is a world drop from creatures around level 33 to 38 and found inside Worn Junkbox. This comes from the original game's data, so a few sources may have moved in WoW Forever.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Amethyst Band? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.