WOWFAH Forever Auction House
EUNormalHorde
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Shields on the EU Normal Horde auction house

Prices here are for EU Normal Horde only. Shields across every WoW Forever auction house

Listings in this view
1,368
Units for sale
1,368
Est. traded, last hour
22g84s42 units
Items in this view
150

Filters

Only show

150 items in Shields

Item Level Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
54 529g99s 0.0% 529g99s 6 6 50%
Blackskull ShieldShieldlow stock
41 18g99s 0.0% 18g99s 3 15 83%
45 37g90s 0.0% 37g90s 6 7 54%
36 13g00s -2.7% 13g24s 14 16 53%
49 10g69s -0.1% 10g69s 15 9 38%
27 7g99s00c 0.0% 7g99s00c 7 8 53%
26 2g25s99c 0.0% 2g25s99c 7 24 77%
Shield of ThorsenShieldlow stock
25 1g00s00c 0.0% 1g00s00c 7 34 83%
19 72s00c -2.7% 73s20c 31 45 59%
Garrett Family CrestShield36% under
57 8g98s99c +50.1% 8g98s99c 2 3 60%
33 1g05s00c +5.0% 1g05s00c 15 23 61%
51 11g99s 0.0% 14g12s 4 2 33%
Warbringer's ShieldShieldlow stock
41 1g70s00c 0.0% 1g70s00c 2 14 88%
40 1g29s80c 0.0% 1g77s76c 5 15 75%
Fortified ShieldShieldlow stock
20 49s00c 0.0% 73s25c 4 38 90%
46 2g36s00c 0.0% 2g36s00c 2 7 78%
50 5g00s00c 0.0% 5g00s00c 2 3 60%
46 2g99s00c 0.0% 3g49s75c 4 5 56%
33 63s00c 0.0% 86s40c 8 23 74%
38 1g00s00c 0.0% 2g20s33c 6 13 68%
37 79s98c 0.0% 2g15s14c 13 16 55%
34 67s71c 0.0% 97s95c 15 18 55%
43 1g89s00c 0.0% 1g89s00c 6 6 50%
40 1g33s00c 0.0% 2g54s00c 2 8 80%
29 43s50c -0.7% 59s07c 18 24 57%
41 2g00s00c 0.0% 2g00s00c 6 5 45%
43 1g66s00c 0.0% 1g66s00c 6 6 50%
39 1g22s00c 0.0% 1g73s00c 6 8 57%
Outrunner's ShieldShieldlow stock
17 13s50c 0.0% 26s15c 12 70 85%
36 94s00c 0.0% 94s00c 3 10 77%
49 3g11s25c 0.0% 3g11s25c 2 3 60%
45 3g10s00c 0.0% 3g10s00c 2 3 60%
18 19s99c 0.0% 32s31c 13 46 78%
15 19s49c 0.0% 19s76c 18 47 72%
47 3g00s00c 0.0% 11g36s 2 3 60%
13 7s69c 0.0% 26s15c 36 114 76%
49 2g92s00c 0.0% 2g92s00c 2 3 60%
19 19s00c -4.5% 56s09c 13 41 76%
23 24s31c 0.0% 59s55c 20 32 62%
32 58s60c 0.0% 1g07s49c 10 13 57%
24 26s89c 0.0% 38s84c 22 28 56%
48 2g50s00c 0.0% 2g58s33c 3 3 50%
Archer's BucklerShieldbelow vendor
31 48s80c 0.0% 86s74c 13 15 54%
Ornate ShieldShield43% under
53 3g66s00c - 3g66s00c 1 2 67%
46 2g37s00c 0.0% 2g37s00c 1 3 75%
18 14s00c 0.0% 29s09c 18 50 74%
38 99s99c 0.0% 1g47s17c 11 7 39%
58 6g81s00c 0.0% 6g81s00c 1 1 50%
52 3g39s00c -0.3% 3g39s50c 2 2 50%
24 26s00c 0.0% 57s90c 11 25 69%
21 20s95c 0.0% 37s99c 17 31 65%
42 2g11s11c 0.0% 2g40s21c 5 3 38%
17 13s46c 0.0% 29s28c 15 47 76%
Robust BucklerShieldbelow vendor
23 24s60c 0.0% 43s25c 15 25 62%
28 37s99c 0.0% 58s65c 6 16 73%
48 2g00s00c 0.0% 2g87s00c 6 3 33%
41 1g99s00c 0.0% 1g99s50c 7 3 30%
41 1g95s97c 0.0% 2g37s31c 6 3 33%
21 24s00c 0.0% 24s00c 20 24 55%
38 94s99c 0.0% 94s99c 10 6 38%
Feral BucklerShieldlow stock
14 9s00c 0.0% 17s15c 5 62 93%
Saltstone ShieldShieldlow stock
36 90s00c 0.0% 90s00c 1 6 86%
12 5s86c 0.0% 29s01c 23 92 80%
25 29s47c 0.0% 51s12c 10 18 64%
29 44s00c 0.0% 66s25c 8 12 60%
26 33s00c 0.0% 89s52c 7 16 70%
Infantry ShieldShieldlow stock
6 7s98c +33.0% 19s34c 10 65 87%
Veteran ShieldShieldlow stock
10 10s00c 0.0% 10s00c 10 50 83%
22 22s63c 0.0% 59s42c 21 22 51%
Burnished ShieldShield21% under
16 19s00c 0.0% 19s33c 16 26 62%
28 39s77c 0.0% 63s41c 10 12 55%
31 51s00c 0.0% 1g67s50c 6 9 60%
27 34s90c 0.0% 70s65c 15 13 46%
22 22s00c 0.0% 22s00c 15 18 55%
Soldier's ShieldShieldlow stock
12 6s75c 0.0% 32s60c 11 55 83%
Emblazoned BucklerShieldbelow vendor
25 29s86c 0.0% 29s86c 26 12 32%
29 43s99c 0.0% 46s32c 3 8 73%
35 70s00c 0.0% 70s00c 7 5 42%
15 8s90c 0.0% 8s90c 14 37 73%
28 39s00c 0.0% 74s25c 11 8 42%
26 30s97c 0.0% 30s97c 3 10 77%
36 77s00c 0.0% 77s00c 8 4 33%
7 3s80c -4.8% 21s69c 44 79 64%
44 2g85s78c 0.0% 2g85s78c 2 1 33%
Bard's BucklerShieldlow stock
11 5s49c 0.0% 36s84c 8 51 86%
8 3s29c -0.3% 17s17c 38 85 69%
Raider's ShieldShieldlow stock
14 9s98c 0.0% 9s98c 3 28 90%
31 53s47c 0.0% 92s18c 5 5 50%
35 89s00c 0.0% 1g47s00c 6 3 33%
Ceremonial BucklerShieldbelow vendor
10 4s37c 0.0% 4s37c 29 59 67%
42 1g20s96c 0.0% 1g20s96c 3 2 40%
45 2g20s00c 0.0% 3g42s50c 6 1 14%
32 70s00c 0.0% 70s00c 6 3 33%
39 1g00s00c 0.0% 1g00s00c 3 2 40%
7 3s89c +29.7% 5s37c 16 50 76%
26 31s84c 0.0% 31s84c 8 6 43%
18 89s10c 0.0% 89s10c 3 2 40%
9 3s95c 0.0% 3s95c 20 43 68%
8 3s34c 0.0% 20s05c 23 49 68%
Prospector's BucklerShieldbelow vendor
16 10s79c 0.0% 10s79c 19 15 44%
34 80s00c 0.0% 82s22c 9 2 18%
27 35s98c 0.0% 35s98c 4 4 50%
Standard Issue ShieldShield52% under
5 39s90c 0.0% 39s90c 9 3 25%
32 59s00c 0.0% 59s00c 3 2 40%
13 6s79c 0.0% 6s79c 33 17 34%
19 15s38c 0.0% 15s38c 9 7 44%
Hunting BucklerShieldbelow vendor
9 3s63c 0.0% 3s63c 11 28 72%
34 79s00c 0.0% 79s00c 7 1 12%
21 66s00c 0.0% 66s00c 2 1 33%
28 15s89c 0.0% 15s89c 5 4 44%
Bristlebark BucklerShieldbelow vendor
20 18s00c 0.0% 18s00c 17 3 15%
6 2s00c 0.0% 2s00c 11 26 70%
10 2s10c 0.0% 2s10c 8 23 74%
2 4s60c 0.0% 4s70c 12 10 45%
Worn Heater ShieldShield57% under
5 11s10c -24.0% 11s10c 6 3 33%
4 3s09c 0.0% 3s09c 4 9 69%
12 2s69c 0.0% 2s69c 15 10 40%
1 25s00c 0.0% 25s00c 3 1 25%
6 2s49c -0.4% 2s49c 6 10 62%
1 2s00c 0.0% 2s00c 8 12 60%
31 21s96c 0.0% 21s96c 7 1 12%
6 10s00c 0.0% 10s00c 1 2 67%
23 9s76c -0.2% 9s77c 13 2 13%
18 6s00c +16.5% 6s00c 1 3 75%
Warrior's ShieldShield37% under
4 5s00c 0.0% 5s00c 3 3 50%
19 14s00c 0.0% 14s00c 1 1 50%
17 4s68c 0.0% 4s68c 9 1 10%
11 2s29c 0.0% 2s29c 12 2 14%
4 3s00c 0.0% 3s00c 3 1 25%
Wall ShieldShield80% under
12 20s00c 0.0% 20s00c 1 0 0%
1 7s00c 0.0% 7s00c 3 0 0%
Bent Large ShieldShield43% under
1 4s00c 0.0% 4s00c 13 0 0%
24 10s20c 0.0% 10s20c 9 0 0%
43 65s00c 0.0% 65s00c 4 0 0%
Blocking TargeShield28% under
37 33s30c 0.0% 33s30c 1 0 0%
51 1g24s00c 0.0% 1g24s00c 1 0 0%
31 53s33c 0.0% 53s33c 14 0 0%
30 48s49c 0.0% 48s49c 16 0 0%
34 63s88c 0.0% 63s88c 21 0 0%
20 1g09s00c +9.0% 1g09s00c 2 0 0%
18 1g80s16c 0.0% 1g80s16c 1 0 0%
46 1g98s49c 0.0% 1g98s49c 4 0 0%
57 21g00s 0.0% 21g00s 1 0 0%
52 3g25s00c 0.0% 3g25s00c 4 0 0%
Techbot CPU ShellShield30% under
21 35s00c 0.0% 35s00c 1 0 0%
49 2g82s00c 0.0% 2g82s00c 3 0 0%
56 4g32s00c 0.0% 4g32s00c 1 0 0%
Vanguard ShieldShield26% under
54 5g89s00c 0.0% 5g89s00c 3 0 0%
1 22s99c 0.0% 22s99c 5 0 0%
59 4g20s00c 0.0% 4g20s00c 1 0 0%

Source: Blizzard's auction house data for EU Normal Horde, read by wowfah about once an hour. This page uses the snapshot published at 06:22 UTC on 18 November 2026. Sales are estimates. How the numbers work

How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.