Ruleset labels are provisional. Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess and will be confirmed in game.
Weapon on the EU Normal Blackwater auction house
- Listings
- 35,167
- Units for sale
- 281,803
- Est. traded, last hour
- 1,493g71s35,712 units
- Items tracked
- 3,295
| Item | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 45g99s | +119.0% | 45g99s | 3 | 1 | 25% | ||
| 20g00s | +10572.4% | 20g00s | 1 | 1 | 50% | ||
| 15g99s | -20.0% | 19g99s | 7 | 1 | 12% | ||
| 15g00s | 0.0% | 15g00s | 1 | 1 | 50% | ||
| 3g50s70c | +6.2% | 3g50s70c | 7 | 4 | 36% | ||
| 10g00s | -2.9% | 10g30s | 3 | 1 | 25% | ||
| 65s00c | 0.0% | 65s00c | 62 | 7 | 10% | ||
| 2g00s00c | +11.1% | 2g00s00c | 3 | 2 | 40% | ||
| 3g50s00c | -65.0% | 5g00s00c | 3 | 1 | 25% | ||
| 3g30s00c | 0.0% | 3g30s00c | 1 | 1 | 50% | ||
| 2g90s00c | 0.0% | 2g90s00c | 1 | 1 | 50% | ||
| 2g20s00c | 0.0% | 2g20s00c | 4 | 1 | 20% | ||
Steel SpearWeapon |
2g20s00c | 0.0% | 2g20s00c | 4 | 1 | 20% | |
| 1g99s98c | 0.0% | 3g34s99c | 2 | 1 | 33% | ||
| 1g93s00c | 0.0% | 2g08s28c | 7 | 1 | 12% | ||
| 1g85s00c | 0.0% | 2g63s75c | 4 | 1 | 20% | ||
| 90s00c | 0.0% | 90s00c | 1 | 2 | 67% | ||
| 1g49s99c | 0.0% | 2g24s49c | 6 | 1 | 14% | ||
| 1g12s81c | 0.0% | 1g23s64c | 5 | 1 | 17% | ||
| 55s00c | 0.0% | 55s00c | 2 | 2 | 50% | ||
| 1g00s00c | 0.0% | 1g25s00c | 4 | 1 | 20% | ||
| 1g00s00c | 0.0% | 1g29s54c | 11 | 1 | 8% | ||
| 1g00s00c | +0.0% | 1g00s00c | 1 | 1 | 50% | ||
| 98s99c | 0.0% | 98s99c | 15 | 1 | 6% | ||
| 97s00c | -2.0% | 98s00c | 3 | 1 | 25% | ||
| 90s00c | -7.2% | 97s42c | 14 | 1 | 7% | ||
| 89s89c | +18.4% | 89s89c | 10 | 1 | 9% | ||
| 88s99c | +11.2% | 88s99c | 6 | 1 | 14% | ||
| 38s00c | 0.0% | 75s71c | 7 | 2 | 22% | ||
| 68s00c | -15.8% | 68s00c | 1 | 1 | 50% | ||
| 66s00c | 0.0% | 71s57c | 5 | 1 | 17% | ||
| 14s90c | +0.7% | 34s82c | 10 | 4 | 29% | ||
| 58s00c | 0.0% | 61s25c | 8 | 1 | 11% | ||
| 8s00c | 0.0% | 8s00c | 12 | 7 | 37% | ||
| 18s00c | 0.0% | 40s99c | 3 | 3 | 50% | ||
| 52s30c | 0.0% | 52s30c | 3 | 1 | 25% | ||
| 25s95c | 0.0% | 26s00c | 3 | 2 | 40% | ||
| 50s00c | 0.0% | 50s00c | 2 | 1 | 33% | ||
| 46s00c | 0.0% | 46s00c | 1 | 1 | 50% | ||
| 45s00c | 0.0% | 88s65c | 6 | 1 | 14% | ||
| 41s00c | 0.0% | 41s00c | 1 | 1 | 50% | ||
| 34s00c | - | 34s00c | 1 | 1 | 50% | ||
| 33s00c | 0.0% | 39s87c | 9 | 1 | 10% | ||
| 13s98c | 0.0% | 50s49c | 9 | 2 | 18% | ||
| 25s00c | 0.0% | 25s00c | 2 | 1 | 33% | ||
| 24s99c | +25.0% | 25s49c | 2 | 1 | 33% | ||
| 10s50c | 0.0% | 14s74c | 13 | 2 | 13% | ||
| 5s99c | +0.3% | 10s99c | 13 | 3 | 19% | ||
| 8s00c | -15.8% | 11s94c | 20 | 2 | 9% | ||
| 15s00c | 0.0% | 15s00c | 1 | 1 | 50% |
Page 1
Next
"Sold" is an estimate: listings that disappeared while they still had time left. Some of those were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.