Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
Royal Bands
Discord alertRoyal Bands costs 45s00c per unit on the EU Normal Alliance auction house in WoW Forever as of 04:18 UTC on 16 November 2026. There are 32 for sale across 32 auctions, the market price is 56s51c, and about 20 sold in the last 24 hours. Compare Royal Bands across every region.
- Min buyout
- 45s00c+12.5% 1h
- Market price
- 56s51cmedian 68s90c
- Listed
- 3232 auctions
- Est. sold, 24h
- 2038% sell-through
- 7 day low
- 37s00c
- 7 day high
- 3g99s98c
- Usual price
- 75s00c7 day median
- Expiring within 30 min
- 5units
Is Royal Bands cheap right now?
Near the 7 day lowA good time to buy.
Selling one Royal Bands
You keep 53s68cat the market price of 56s51c, after the 5% cut of 2s83c.
- Vendor pays28s48c
- Sells steadilyabout 2 days of stock listed
- Check a flipProfit calculator
Royal Bands price history
Price by hour of day your local time, from the snapshots we hold
Cheapest listings
per unit| Unit price | Units | Cumulative |
|---|---|---|
| 45s00c | 8 | 8 |
| 45s69c | 1 | 9 |
| 48s51c | 1 | 10 |
| 49s00c | 2 | 12 |
| 49s50c | 5 | 17 |
| 60s50c | 2 | 19 |
| 60s69c | 1 | 20 |
| 69s69c | 4 | 24 |
| 90s00c | 1 | 25 |
| 1g05s00c | 2 | 27 |
| 1g10s00c | 1 | 28 |
| 1g30s00c | 2 | 30 |
| 1g40s00c | 1 | 31 |
| 1g69s00c | 1 | 32 |
The oldest of the 32 listings was first seen 17 h 21 min ago. Half were posted since 5 h 21 min ago.
Royal Bands variants
each suffix is priced separately| Variant | Min buyout | Market price | Listed |
|---|---|---|---|
| Royal Bands of Intellect | 45s00c | 45s00c | 1 |
| Royal Bands of the Eagle | 45s00c | 45s00c | 2 |
| Royal Bands of Shadow Protection | 45s00c | 45s00c | 2 |
| Royal Bands of the Owl | 45s00c | 45s00c | 1 |
| Royal Bands of the Elder | 45s00c | 45s00c | 4 |
| Royal Bands of the Whale | 45s00c | 46s75c | 7 |
| Royal Bands of Spirit | 45s00c | 45s00c | 5 |
| Royal Bands of Stamina | 45s00c | 45s00c | 3 |
| Royal Bands of the Channeler | 45s69c | 45s69c | 2 |
| Royal Bands of the Sorcerer | 90s00c | 90s00c | 2 |
| Royal Bands of the Physician | 1g30s00c | 1g30s00c | 2 |
| Royal Bands of Fire Protection | 1g40s00c | 1g40s00c | 1 |
Royal Bands price on every EU auction house
sold is estimated, last 24h| House | Min buyout | vs here | Move it there | Median | Listed | Sold 24h |
|---|---|---|---|---|---|---|
| EU Normal Horde cheapest | 38s00c | -15.6% | loss 8s90c | 69s88c | 17 | 20 |
| EU PvP Horde | 39s70c | -11.8% | - | 81s43c | 23 | 39 |
| EU RP Alliance | 43s00c | -4.4% | - | 1g46s50c | 2 | 1 |
| EU RP-PvP Horde | 43s00c | -4.4% | - | 43s00c | 2 | 0 |
| EU Normal Blackwater | 43s00c | -4.4% | loss 8s45c | 49s67c | 4 | 6 |
| EU Normal Alliance you are here | 45s00c | - | - | 68s90c | 32 | 20 |
| EU PvP Alliance | 59s40c | +32.0% | - | 1g79s07c | 21 | 45 |
| EU PvP Blackwater | 80s00c | +77.8% | - | 80s00c | 3 | 8 |
| EU RP-PvP Alliance dearest | 85s00c | +88.9% | - | 88s59c | 5 | 0 |
Questions about Royal Bands
How much is Royal Bands on the EU Normal Alliance auction house?
Royal Bands costs 45s 0c per unit on EU Normal Alliance, with 32 for sale. Its market price, the average of the cheapest 15% of units, is 56s 51c.
Is Royal Bands cheaper on another EU auction house?
Yes. Royal Bands is cheapest on EU Normal Horde at 38s 0c, compared with 45s 0c on EU Normal Alliance. Items cannot move between rulesets, so this only helps if you have a character there.
How fast does Royal Bands sell on EU Normal Alliance?
About 20 sold in the last 24 hours against 32 still listed. Sales are estimated from listings that disappeared with time left.
Market price is the average of the cheapest 15% of units. Typical range on the chart is the 25th percentile to the median, weighted by quantity. Sold figures are estimates. How the numbers work. Selling Royal Bands? The free wowfah Ledger addon tracks your profit and adds real sale prices to this page.