WOWFAH Forever Auction House
USNormalHorde
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

US Normal Horde auction house prices

Listings
268,259
Units for sale
2,285,791
Est. traded, last hour
14,284g69s262,770 units
Items tracked
6,599

Filters

Only show

6,599 items

Item Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
4g00s00c -3.4% 6g99s72c 11 12 52%
12g00s 0.0% 12g00s 1 4 80%
15g99s -11.1% 16g99s 10 3 23%
23g99s 0.0% 23g99s 8 2 20%
7g98s95c 0.0% 7g98s97c 10 6 38%
5s45c -21.9% 5s95c 267 879 77%
1g70s97c 0.0% 1g70s97c 16 28 64%
3g97s89c 0.0% 4g18s51c 5 12 71%
1g40s40c +28.2% 1g42s04c 27 34 56%
Honed StilettoWeaponbelow vendor
44s19c 0.0% 65s31c 56 108 66%
90s00c 0.0% 91s99c 96 53 36%
1s09c +0.9% 1s09c 2,616 4,373 63%
1g69s68c 0.0% 1g69s68c 7 28 80%
KillmaimWeapon
98s90c 0.0% 98s90c 18 48 73%
Viking SwordWeaponbelow vendor
44s25c -0.2% 55s25c 69 107 61%
Light HideTrade Goods
1s00c 0.0% 1s02c 1,244 4,722 79%
79s95c 0.0% 84s66c 41 59 59%
12s76c 0.0% 12s76c 425 369 46%
57s38c 0.0% 57s38c 108 82 43%
Saltstone SurcoatArmorlow stock
2g76s57c 0.0% 4g97s73c 4 17 81%
1g00s00c 0.0% 2g68s18c 36 47 57%
2g34s88c +17.4% 2g34s88c 14 20 59%
SilverleafTrade Goods24% under
16c +6.7% 18c 12,760 29,281 70%
Mithril SpursConsumable
10s50c -22.2% 13s55c 1,314 446 25%
3s00c -4.2% 3s01c 1,397 1,559 53%
1g66s99c 0.0% 1g66s99c 47 28 37%
1g13s73c 0.0% 1g37s56c 59 41 41%
3g10s00c 0.0% 3g10s00c 14 15 52%
30s00c 0.0% 30s00c 181 155 46%
15g50s -11.4% 16g83s 19 3 14%
Sandworm MeatTrade Goods29% under
13s00c 0.0% 13s00c 527 357 40%
Silk BandageConsumable
2s00c 0.0% 2s00c 3,484 2,320 40%
Barbaric BracersArmor33% under
1g32s18c 0.0% 1g32s18c 31 35 53%
Girdle of the DawnArmor24% under
15g41s 0.0% 15g41s 4 3 43%
Mindseye CircleArmor23% under
11g55s 0.0% 11g55s 4 4 50%
Earthen Silk BeltArmor23% under
1g40s00c -3.4% 1g46s66c 19 33 63%
Wicked SmoothieConsumable22% under
38s80c 0.0% 38s80c 139 119 46%
5g76s99c 0.0% 5g76s99c 4 8 67%
2g30s00c 0.0% 2g30s00c 11 20 65%
2g00s00c 0.0% 2g00s00c 6 23 79%
PyriteTrade Goods
1s44c -8.3% 1s83c 2,487 3,168 56%
2g84s96c 0.0% 2g84s96c 11 16 59%
Seed HybridizerConsumable
2g68s00c -9.8% 2g68s00c 32 17 35%
98s99c 0.0% 1g93s96c 68 46 40%
2g84s00c 0.0% 3g19s88c 19 16 46%
17s99c -0.1% 17s99c 509 252 33%
Small EggTrade Goods
1s35c +35.0% 1s49c 1,703 3,355 66%
Exploding ShotProjectile
11c 0.0% 11c 11,830 41,168 78%
Lean Wolf FlankTrade Goodslow stock
1s32c -5.7% 1s34c 224 3,429 94%
Iridescent PearlTrade Goods
8s14c -0.4% 8s18c 463 556 55%
2g15s00c -1.4% 2g17s40c 31 21 40%
Red Whelp ScaleTrade Goods25% underlow stock
5s00c +41.2% 5s25c 34 903 96%
9g02s00c +12.5% 9g02s00c 3 5 62%
9g00s99c -0.0% 9g00s99c 9 5 36%
Elixir of Minor FortitudeConsumablelow stock
1s96c +8.9% 1s96c 506 2,298 82%
79s00c 0.0% 79s12c 95 57 38%
Scroll: RARE SERVICHI RADARConsumablelow stock
19s00c +7.0% 19s00c 56 237 81%
9g00s00c 0.0% 9g00s00c 5 5 50%
Vanguard SabatonsArmorlow stock
5g00s00c 0.0% 5g00s00c 2 9 82%
44g99s -82.0% 44g99s 4 1 20%
Chromite PauldronsArmorlow stock
1g60s00c -8.6% 1g60s00c 3 28 90%
1g60s00c -1.2% 1g60s00c 32 28 47%
SAF-T BellTrade Goodslow stock
50s28c 0.0% 50s28c 21 89 81%
4g04s57c +635.6% 4g75s35c 3 11 79%
2g45s00c 0.0% 5g38s87c 13 18 58%
8g81s45c -2.0% 8g87s45c 14 5 26%
14s49c 0.0% 14s49c 264 304 54%
1g00s00c +42.9% 2g31s44c 18 44 71%
Bronze WarhammerWeaponlow stock
15s45c 0.0% 15s45c 59 284 83%
Worn DragonscaleTrade Goods
5s32c -0.6% 5s32c 582 820 58%
MurphstarWeapon
99s00c 0.0% 1g84s66c 53 44 45%
75s00c +0.1% 75s00c 15 58 79%
Sharp ArrowProjectile
1c 0.0% 1c 146,615 434,610 75%
69s99c 0.0% 69s99c 89 62 41%
1g49s48c 0.0% 3g02s48c 30 29 49%
1g00s00c +28.2% 1g00s00c 17 43 72%
3g90s00c 0.0% 3g90s00c 16 11 41%
1g07s00c -0.5% 1g07s43c 49 40 45%
Archer's CapArmorlow stock
40s74c 0.0% 1g74s92c 26 105 80%
Burning CharmConsumable34% underlow stock
6s59c -5.7% 7s10c 160 649 80%
Catseye DraughtConsumable
9s00c 0.0% 9s00c 613 475 44%
10g67s 0.0% 10g67s 1 4 80%
1g09s28c 0.0% 1g09s28c 78 39 33%
19s90c -0.5% 20s11c 236 214 48%
4g25s00c 0.0% 4g25s00c 40 10 20%
9s44c -0.1% 9s44c 442 449 50%
95s99c -4.0% 98s21c 60 44 42%
52s70c 0.0% 52s78c 39 80 67%
6g00s00c 0.0% 6g00s00c 8 7 47%
7g00s00c +75.0% 7g33s00c 3 6 67%
1g40s00c 0.0% 1g40s00c 34 30 47%
41g99s 0.0% 41g99s 4 1 20%
13g99s -0.0% 13g99s 11 3 21%
5g99s99c 0.0% 5g99s99c 13 7 35%
2g99s99c +50.0% 5g03s49c 9 14 61%
9s98c -0.2% 9s98c 323 420 57%
3g49s00c 0.0% 3g49s00c 2 12 86%
Mana PotionConsumable25% underlow stock
1s50c -24.6% 1s63c 671 2,791 81%
20g90s 0.0% 20g90s 4 2 33%
1g66s90c 0.0% 2g95s57c 36 25 41%
Dense DynamiteConsumable37% under
24s98c 0.0% 24s98c 357 167 32%
4s97c +11.7% 4s97c 423 839 66%
3g20s00c 0.0% 3g20s00c 28 13 32%
99s00c +10.0% 99s00c 10 42 81%
1g80s69c -8.7% 1g92s93c 27 23 46%
1g09s00c -0.9% 1g09s40c 61 38 38%
1g80s00c -10.0% 1g89s99c 7 23 77%
13g75s 0.0% 13g75s 2 3 60%
87s55c 0.0% 1g05s93c 64 47 42%
80s59c 0.0% 80s59c 69 51 42%
Looming GavelWeaponlow stock
1g08s00c +8.0% 1g09s00c 8 38 83%
2g05s00c 0.0% 2g08s33c 34 20 37%
1g00s00c +1.0% 1g00s00c 21 41 66%
4g55s00c 0.0% 16g94s 7 9 56%
3s79c 0.0% 3s83c 418 1,079 72%
9s00c -1.6% 9s12c 290 453 61%
Cured Light HideTrade Goods
1s80c -3.2% 1s84c 788 2,264 74%
4s25c +0.2% 4s31c 459 957 68%
40g54s -11.0% 43g04s 9 1 10%
Raw Brilliant SmallfishTrade Goodslow stock
50c +25.0% 50c 1,772 8,088 82%
13g44s +17.5% 13g44s 1 3 75%
20g17s 0.0% 20g17s 2 2 50%
1g09s00c 0.0% 1g09s00c 12 37 76%
95s99c -4.0% 98s99c 51 42 45%
Star WoodTrade Goods
47s98c 0.0% 47s98c 68 84 55%
1g15s00c 0.0% 1g15s85c 43 35 45%
1g75s00c -12.5% 1g75s00c 6 23 79%
18s99c -5.0% 18s99c 127 211 62%
5g00s00c 0.0% 6g40s00c 5 8 62%
40g00s +101.9% 40g00s 2 1 33%
40g00s 0.0% 40g00s 4 1 20%
Felcloth ShouldersArmor34% under
10g00s 0.0% 10g00s 6 4 40%
5g00s00c +66.7% 20g11s 9 8 47%
40g00s 0.0% 40g00s 3 1 25%
40g00s 0.0% 40g00s 9 1 10%
5g00s00c 0.0% 5g00s00c 10 8 44%
9g99s99c 0.0% 9g99s99c 7 4 36%
Ace of WarlordsQuest43% under
7g99s99c 0.0% 7g99s99c 6 5 45%
1g48s00c 0.0% 2g07s65c 64 27 30%
19g98s 0.0% 19g98s 8 2 20%
7g99s00c 0.0% 7g99s00c 3 5 62%
4g99s00c 0.0% 4g99s00c 12 8 40%
50s48c 0.0% 56s48c 99 79 44%
9g94s62c 0.0% 9g94s62c 3 4 57%
The ShovelerWeaponlow stock
3g97s00c 0.0% 3g97s00c 2 10 83%
Splitting HatchetWeaponbelow vendor
50s24c -0.0% 91s46c 60 79 57%
BlackfangWeaponlow stock
90s00c +11.1% 90s00c 9 44 83%
7g91s01c 0.0% 7g91s01c 7 5 42%
Essence of UndeathTrade Goods23% under
27s98c -6.7% 28s91c 296 141 32%
Mechanical Repair KitConsumable29% under
28s97c 0.0% 28s97c 109 136 56%
SaltTrade Goodslow stock
55c -5.2% 55c 1,163 7,159 86%
Dwarven MagestaffWeaponbelow vendor
44s10c 0.0% 74s87c 112 89 44%
Deeprock SaltTrade Goods
2s50c -4.2% 2s67c 1,893 1,562 45%
28s50c -0.7% 28s50c 64 137 68%
6g50s00c 0.0% 6g50s00c 17 6 26%
1g50s00c +15.4% 2g46s55c 9 26 74%
3g90s00c 0.0% 3g90s00c 12 10 45%
1g76s98c 0.0% 2g91s31c 38 22 37%
Hefty BattlehammerWeaponbelow vendor
32s97c 0.0% 49s31c 40 118 75%
1g10s80c -11.2% 1g15s46c 20 35 64%
68s00c 0.0% 1g84s86c 48 57 54%
2g28s00c +0.0% 2g28s00c 5 17 77%
Rakzur ClubWeaponlow stock
90s00c -14.3% 95s00c 9 43 83%
1g29s00c 0.0% 2g34s12c 43 30 41%
11s39c 0.0% 11s39c 267 339 56%
Camp TentConsumablelow stock
2s00c -11.1% 2s30c 459 1,930 81%
Black Ogre KickersArmor21% under
5g50s00c -15.4% 5g50s00c 6 7 54%
3g50s00c 0.0% 3g83s33c 17 11 39%
3g50s00c 0.0% 3g50s00c 8 11 58%
3g50s00c 0.0% 3g75s45c 24 11 31%
5g50s00c 0.0% 12g23s 17 7 29%
19g25s 0.0% 19g25s 8 2 20%
Tangy Clam MeatTrade Goods21% underlow stock
42c +5.0% 42c 1,614 9,165 85%
7g69s00c -3.9% 8g49s07c 13 5 28%
Banded HelmArmorlow stock
60s00c 0.0% 84s67c 13 64 83%
44s00c +9.7% 81s58c 26 87 77%
37s00c 0.0% 37s00c 133 103 44%
19g00s -5.0% 19g50s 7 2 22%
19g00s 0.0% 19g00s 2 2 50%
38g00s 0.0% 38g00s 3 1 25%
50s00c 0.0% 50s00c 71 76 52%
SAF-T Clever DynamiteConsumable37% under
1g90s00c 0.0% 1g90s00c 21 20 49%
18g99s +35.7% 18g99s 2 2 50%
1g99s99c 0.0% 1g99s99c 12 19 61%
1g05s50c +11.1% 1g05s50c 22 36 62%
1g15s00c 0.0% 1g15s00c 65 33 34%
Recipe: Nightfin SoupRecipelow stock
2g52s89c 0.0% 2g52s89c 2 15 88%
3g44s00c 0.0% 3g73s75c 4 11 73%
1g89s00c 0.0% 1g89s00c 37 20 35%
1g35s00c -6.9% 1g40s00c 10 28 74%
2g10s00c 0.0% 2g10s00c 25 18 42%
2g10s00c 0.0% 5g24s00c 10 18 64%
1g88s88c -4.6% 1g96s17c 33 20 38%
Raw Bristle Whisker CatfishTrade Goodslow stock
33c -13.2% 35c 1,021 11,420 92%
12g55s 0.0% 12g55s 5 3 38%
2g50s90c 0.0% 2g50s90c 13 15 54%
1g79s00c 0.0% 1g79s00c 15 21 58%
1g79s00c 0.0% 1g79s00c 9 21 70%
2g89s00c 0.0% 2g89s00c 11 13 54%
Leaded VialTrade Goods
47c 0.0% 47c 2,167 7,989 79%

Source: Blizzard's auction house data for US Normal Horde, read by wowfah about once an hour. This page uses the snapshot published at 07:25 UTC on 18 November 2026. Sales are estimates. How the numbers work

How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.